"The War on Whisky Fakers" has reached the Ardbeg Project! This page represents our contribution to stop the faking and reselling of "killed" bottles by unscrupulous folk. I was approached by one of the largest Ardbeg collectors about recording all opened or emptied "Single Cask" or "Numbered" bottles released by Ardbeg, and with the help of all of the Ardbeg and Whisky afficionados out there, we can help curtail the use of emptied bottles. If you have any emptied or opened Single Cask or Provenance bottles, please send us a note through the contact page, and I will make the appropriate additions. Let us know if you would like to be referenced or left anonymous.

Since the accuracy of this information will be of the utmost importance, we request that a picture of the label with the bottle number (and the accompanying lack of full liquid contents) be submitted. The quality of the picture is not important as only the label needs to be legible for record keeping.

As always, support "War on Whisky Fakers" at the link below.






This list will be rather sparse until we get more submissions from all of you. Scroll down to for the list of broken seals.



List of "Broken Seals"
Expression Bottle Number Size Market Contributor
Single Cask 86 82 of 300 700 Fortnum & Masons Geert Bero
Single Cask 866 89 of 239 700 Oddbins - UK Geert Bero
Single Cask 2390 437 of 494 700 Feis Ile 2002 Geert Bero
Single Cask 2390 479 of 494 700 Feis Ile 2002 Geert Bero
Single Cask 2391 47 of 497 700 Distillery Geert Bero
Single Cask 2391 77 of 497 700 Distillery Geert Bero
Single Cask 2391 265 of 497 700 Distillery Geert Bero
Single Cask 2392 517 of 528 700 Committee Geert Bero
Single Cask 2394 177 of 466 700 Committee Geert Bero
Single Cask 2394 299 of 466 700 Committee Geert Bero
Single Cask 2398 298 of 504 700 Feis Ile 2004 Geert Bero
Single Cask 2398 488 of 504 700 Feis Ile 2004 Geert Bero
Single Cask 2739 80 of 134 700 Italy Geert Bero
Single Cask 2740 85 of 120 700 Belgium Geert Bero
Single Cask 2742 29 of 36 700 Hotel Bars of the World Craigellachie Hotel
Single Cask 2751 117 of 141 700 UK Geert Bero
Single Cask 2781 141 of 216 700 France Geert Bero
Single Cask 2782 236 of 246 700 Italy Geert Bero
Single Cask 3038 49 of 148 700 Belgium Geert Bero
Single Cask 3038 122 of 148 700 Belgium Geert Bero
Single Cask 3306 53 of 126 700 Denmark Claus
Single Cask 3324 117 of 118 700 Belgium Geert Bero
Single Cask 3328 30 of 76 700 Italy Geert Bero
Single Cask 4703 192 of 240 700 Italy Geert Bero
Single Cask 4704 95 of 270 700 Feis Ile 2005 Geert Bero
Single Cask 4719 123 of 188 700 Feis Ile 2005 Geert Bero
Single Cask 5666 81 of 168 700 UK Geert Bero
Provenance 915 of 6226+ 750 US - 54.7% Ganga/Mikeymad





If you believe you know of a fake bottle for sale, please let us know through the CONTACT page or click the link below and report it to the "War on Whisky Fakers".










search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | REHABNET.COM | DRINK RESPONSIBLY | DRINKAWARE.CO.UK

© 2024 ArdbegProject.com