This is the master list of all reported Bottle Codes for Ardbeg releases since the Glenmorangie purchase in 1997. This list is not complete, and currently, we don't have access to records that might provide the frequency with which each expression is bottled. However, this list is expanding more each day, and the bottling regularity of the general expressions is becoming more evident.

Multiple codes for a specific day and expression are recorded if the bottles were purchased from retail in different countries. Click on any year above to go straight to the codes for that year or, for an example of multiple expressions on a single day, scroll down to the entries for an Uigeadail bottled on November 21st, 2007 (L7 325).

For more information on codes, try these links.

Bottle Code Breakdown

Bottle Code Contributors

Box Codes

If you have any codes that are not in this list or might be of interest, please use the contact page to share them with The Ardbeg Project.

1997-June 2014: the first five digits (ex: L7 252) are the main part of the code, and the other four digits (14:15) are the time of the day. There will be hundreds of different codes for each day as bottling runs can extend for hours.
June 2014-2019: the last 6-digits of the first line is the date, and in 2015, the "shop order number" and "date" were separated on the first line.


1997

Bottle Code Expression Size Market Day Month Year
L 7 251 4ML 16:38 1978 700 UWE 8 September 1997
L 7 252 4ML 14:15 1978 700 UWE 9 September 1997
L 7 253 4ML 14:12 17 700 UWE 10 September 1997
L 7 254 4ML 11:48 17 1000 Duty Free 11 September 1997
L 7 314 4ML 14:18 1978 700 Italy (UWE) 10 November 1997
L 7 315 4ML 13:02 17 700 UK (UWE) 11 November 1997
L 7 315 4ML 13:50 1978 700 Japan 11 November 1997
L 7 322 4ML 14:50 Provenance (55.6) #5009 700 UK 18 November 1997
L 7 337 4ML 14:42 17 700 UWE 3 December 1997
L 7 338 4ML 11:40 17 700 4 December 1997
L 7 338 4ML 15:16 1978 700 UK (UWE) 4 December 1997



1998

Bottle Code Expression Size Market Day Month Year
L 8 023 4ML 11:54 1978 700 UK (UWE) 23 January 1998
L 8 035 4ML 12:51 17 750 US (BF) 4 February 1998
L 8 065 4ML 10:25 1978 700 UK (UWE) 6 March 1998
L 8 068 4ML 16:29 17 700 UK (UWE) 9 March 1998
L 8 070 4ML 11:11 17 750 US (BF) 11 March 1998
L 8 071 4ML 08:21 17 750 US (BF) 12 March 1998
L 8 139 4ML 15:05 Provenance (54.7) #825 750 US (BF) 19 May 1998
L 8 139 4ML 15:15 Provenance (54.7) #802 750 US (BF) 19 May 1998
L 8 139 4ML 15:17 Provenance (54.7) #1909 750 US (BF) 19 May 1998
L 8 139 4ML 15:41 Provenance (54.7) #915 750 US (BF) 19 May 1998
L 8 167 4ML 10:27 1978 750 US (BF) 16 June 1998
L 8 217 4ML 12:26 1978 750 US (BF) 4 August 1998
L 8 251 4ML 17:45 1975 700 UK (UWE) 7 September 1998
L 8 294 4ML 17:58 1975 700 UK (UWE) 20 October 1998
L 8 294 4ML 18:38 1978 700 UK (UWE) 20 October 1998
L 8 330 4ML 15:02 1978 700 UK 26 November 1998
L 8 331 4ML 08:24 17 700 German 27 November 1998
L 8 342 4ML 19:22 17 700 UWE 8 December 1998



1999

Bottle Code Expression Size Market Day Month Year
L 9 098 4ML 11:04 17 1000 Duty Free 8 April 1999
L 9 118 4ML 11:50 1978 700 French 28 April 1999
L 9 188 4ML 11:03 17 700 Velier 5 July 1999
L 9 188 4ML 12:34 1975 700 Velier 5 July 1999
L 9 224 4ML 18:17 17 700 Velier 12 August 1999
L 9 224 4ML 21:11 1975 700 UWE 12 August 1999
L 9 225 4ML 09:41 1975 700 UWE 13 August 1999
L 9 257 4ML 16:19 1975 700 CSS 14 September 1999
L 9 303 4ML 03:13 17 700 30 October 1999
L 9 307 4ML 14:50 17 700 UK 3 November 1999
L 9 355 4ML 1033 17 700 UWE (white) 21 December 1999



2000

Bottle Code Expression Size Market Day Month Year
L 0 035 4ML 1545 TEN (OLD) - ITYO 700 German 4 February 2000
L 0 038 4ML 0819 TEN (OLD) - ITYO 700 DGP 7 February 2000
L 0 038 4ML 1153 TEN (OLD) - ITYO 700 UWE 7 February 2000
L 0 039 4ML 0856 TEN (OLD) - ITYO 700 UWE 8 February 2000
L 0 039 4ML 0909 TEN (OLD) - ITYO 750 US (BF) 8 February 2000
L 0 040 4ML 0818 TEN (OLD) - ITYO 700 UK (UWE) 9 February 2000
L 0 040 4ML 1405 TEN (OLD) - ITYO 750 US (BF) 9 February 2000
L 0 041 4ML 0911 TEN (OLD) - ITYO 750 US (BF) 10 February 2000
L 0 072 4ML 1056 TEN (OLD) 750 UWE 12 March 2000
L 0 073 4ML 1358 1975 700 UWE 13 March 2000
L 0 089 4ML 0822 1975 700 Italy 29 March 2000
L 0 089 4ML 1458 Provenance (55) #5474 750 US (BF) 29 March 2000
L 0 089 4ML 1505 Provenance (55) #5504 750 US (BF) 29 March 2000
L 0 100 4ML 1430 TEN (OLD) 700 UWE 9 April 2000
L 0 107 5ML 1519 17 50 US 16 April 2000
L 0 108 4ML 1250 TEN (OLD) 700 Velier 17 April 2000
L 0 144 4ML 2007 1975 700 German 23 May 2000
L 0 151 4ML 1328 TEN (OLD) - ITYO 700 German 30 May 2000
L 0 153 4ML 1409 TEN (OLD) - ITYO 700 Velier 1 June 2000
L 0 156 4ML 1135 17 700 Velier 4 June 2000
L 0 178 4ML 1117 TEN (OLD) - ITYO 750 US (BF) 26 June 2000
L 0 179 4ML XXXX 1975 700 UK (UWE) 27 June 2000
L 0 202 4ML 1437 1975 700 DGP 20 July 2000
L 0 205 4ML 1502 TEN (OLD) - ITYO 700 German 23 July 2000
L 0 206 4ML 1224 17 700 German 24 July 2000
L 0 222 4ML XXXX 1975 700 UK 9 August 2000
L 0 233 4ML 1853 TEN (OLD) - ITYO 700 German 20 August 2000
L 0 234 4ML 1031 TEN (OLD) - ITYO 700 Velier 21 August 2000
L 0 234 4ML 1424 17 700 UK/EU 21 August 2000
L 0 235 4ML 0906 17 700 UK/EU 22 August 2000
L 0 255 4ML 1433 TEN (OLD) - ITYO 700 German 11 September 2000
L 0 256 4ML 0950 17 700 Der Grune Punkt 12 September 2000
L 0 264 4ML X604 Provenance (55) #6100 750 US (BF) 20 September 2000
L 0 264 4ML XX54 Provenance (55) #5852 750 US (BF) 20 September 2000
L 0 282 4ML 1850 TEN (OLD) 1000 Duty Free 8 October 2000
L 0 284 4ML 1926 17 700 Velier 10 October 2000
L 0 305 4ML 1156 TEN (OLD) - ITYO 700 Velier 31 October 2000
L 0 310 4ML 0653 TEN (OLD) - ITYO 700 UK (UWE) 5 November 2000
L 0 316 4ML 0655 1975 700 UK (UWE) 11 November 2000
L 0 318 4ML 06:53 TEN (OLD) - ITYO 700 Sweden 13 November 2000
L 0 318 4ML 2314 TEN (OLD) - ITYO 700 German 13 November 2000
L 0 319 4ML 0322 TEN (OLD) - ITYO 700 Velier 14 November 2000
L 0 319 4ML 06:53 1975 700 UK (UWE) 14 November 2000
L 0 319 4ML 1156 17 700 UK (UWE) 14 November 2000



2001

Bottle Code Expression Size Market Day Month Year
L 1 016 4ML 1603 1975 700 Der Grune Punkt 16 January 2001
L 1 045 4ML 2112 TEN (OLD) 750 US (BF) 14 February 2001
L 1 087 4ML 0605 1975 700 German 27 March 2001
L 1 115 4ML 1430 1977 700 UWE (Gold) 25 April 2001
L 1 115 4ML 1514 1977 700 UK 25 April 2001
L 1 115 4ML 1535 1977 700 Der Grune Punkt 25 April 2001
L 1 115 4ML 1755 1977 700 Velier 25 April 2001
L 1 162 4ML 1114 17 700 DGP 11 July 2001
L 1 182 4ML 1113 17 700 DGP 31 July 2001
L 1 214 4ML 1203 TEN (OLD) 1000 Duty Free 2 August 2001
L 1 214 4ML 2151 17 750 US (BF) 2 August 2001
L 1 227 4ML 0353 21 yo (Comm) 700 UK 15 August 2001
L 1 248 4ML 1404 1977 700 UWE 5 September 2001
L 1 249 4ML 0724 1977 750 US (BF) 6 September 2001
L 1 253 4ML 15:33 17 700 Velier 10 September 2001
L 1 299 4ML 0020 Lord of the Isles 700 UWE 25 October 2001
L 1 302 4ML 1038 Lord of the Isles 700 UK 28 October 2001
L 1 303 4ML 0601 Lord of the Isles 700 UK 29 October 2001
L 1 325 4ML 2326 17 700 German 21 November 2001
L 1 326 4ML 0051 1977 700 Velier 22 November 2001
L 1 345 4ML 2137 1977 700 UWE 11 December 2001
L 1 353 4ML 1628 TEN (OLD) 700 UK 19 December 2001
L 1 355 4ML XXXX TEN (OLD) 750 US (BF) 21 December 2001



2002

Bottle Code Expression Size Market Day Month Year
L2 030 4ML 13:09 17 700 UWE 30 January 2002
L2 036 4ML XXXX Lord of the Isles 700 Belgium 5 February 2002
L2 036 4ML XXXX Lord of the Isles 700 UK 5 February 2002
L2 065 4ML 13:58 17 700 UK (Distillery) 6 March 2002
L2 065 4ML 16:01 Lord of the Isles 700 UK 6 March 2002
L2 086 4ML 17:32 17 700 UK 27 March 2002
L2 106 4ML 08:25 1977 700 Der Grune Punkt 16 April 2002
L2 129 4ML 07:22 TEN (OLD) 700 German 9 May 2002
L2 169 4ML 20:56 1977 750 US (BF) 18 June 2002
L2 177 4ML 18:16 17 700 UWE 26 June 2002
L2 178 4ML 08:00 17 700 UWE (gold) 26 June 2002
L2 192 4ML 08:08 TEN (OLD) 700 UWE 11 July 2002
L2 196 4ML 1835 17 700 Der Grune Punkt 15 July 2002
L2 196 4ML XX:XX Lord of the Isles 700 UK/EU 15 July 2002
L2 226 4ML 08:07 1977 700 UK (UWE) 14 August 2002
L2 226 4ML 13:57 17 700 German 14 August 2002
L2 232 4ML 14:24 1977 700 UK 20 August 2002
L2 261 4ML 0159 1977 700 Velier 18 September 2002
L2 261 4ML XXXX Lord of the Isles 700 UK 18 September 2002
L2 296 4ML 03:56 1977 700 UK/EU 23 October 2002
L2 296 4ML 05:39 1974 Cask #3475 700 UK 23 October 2002
L2 318 4ML 07:28 Committee Reserve 700 UK 14 November 2002
L2 322 4ML 1505 TEN (OLD) 700 UWE 18 November 2002
L2 323 4ML 0606 17 750 US (BF) 19 November 2002
L2 323 4ML 1035 17 700 UWE 19 November 2002
L2 331 1048 5ML 17 - Peat Pack 10, 17 50 UK 27 November 2002
L2 331 1432 5ML 17 - Story of Peat 50 UK 27 November 2002
L2 332 0856 5ML 10 (OLD) - Peat Pack 10, 17 50 UK 28 November 2002
L2 344 4ML 0420 Lord of the Isles 700 UK/EU 10 December 2002
L2 344 4ML 0742 TEN (OLD) 700 UK (UWE) 10 December 2002
L2 344 4ML 2304 17 700 UWE (white) 10 December 2002
L2 345 4ML 0021 17 700 UWE (white) 11 December 2002
L2 345 4ML 08:19 1977 700 Velier 11 December 2002



2003

Bottle Code Expression Size Market Day Month Year
L3 007 0752 4ML TEN (OLD) 700 Austria 7 January 2003
L3 008 0750 4ML TEN (OLD) 700 Austria 8 January 2003
L3 041 1326 4ML TEN (OLD) 750 US (BF) 10 February 2003
L3 041 1441 4ML 1977 700 Suisse Label (Distillery) 10 February 2003
L3 041 1827 4ML 17 700 UWE (white) 10 February 2003
L3 042 0741 4ML 17 700 UWE 11 February 2003
L3 069 xx43 4ML 17 700 UWE 10 March 2003
L3 107 1429 4ML 1977 700 Velier 17 April 2003
L3 125 1814 4ML TEN (CS) 700 Japan 5 May 2003
L3 126 0741 4ML 1972 Cask #2782 700 UK 6 May 2003
L3 127 10:58 4ML TEN (OLD) 700 Germany 7 May 2003
L3 132 5ML 1609 TEN (OLD) Story of Peat 50 Australia 12 May 2003
L3 133 5ML 1647 TEN (OLD) Story of Peat 50 Australia 13 May 2003
L3 170 10:11 4ML TEN (OLD) 750 US (BF) 19 June 2003
L3 170 1204 4ML Lord of the Isles 700 UK 19 June 2003
L3 189 1605 4ML 17 700 EU 8 July 2003
L3 197 1047 4ML TEN (OLD) 700 UK 16 July 2003
L3 224 0744 4ML 17 700 Distillery 12 August 2003
L3 224 1219 4ML TEN (OLD) 1000 Duty Free 12 August 2003
L3 252 12:34 4ML TEN (OLD) 700 UWE 9 September 2003
L3 281 23:00 4ML TEN (OLD) 700 Velier 8 October 2003
L3 282 16:03 4ML TEN (OLD) 750 US (BF) 9 October 2003
L3 282 19:10 4ML Uigeadail 700 Japan 9 October 2003
L3 282 22:26 4ML Uigeadail 700 UK 9 October 2003
L3 283 00:31 4ML Uigeadail 700 Velier 10 October 2003
L3 314 15:52 4ML Uigeadail 700 UWE 10 November 2003
L3 315 09:36 4ML TEN (OLD) 700 UK 11 November 2003
L3 315 18:08 4ML TEN (OLD) 700 Austria 11 November 2003
L3 316 08:48 4ML TEN (OLD) 750 US (BF) 12 November 2003
L3 316 18:30 4ML TEN (OLD) 700 Austria 12 November 2003
L3 316 15:07 4ML Very Young (Comm) 700 UK 12 November 2003
L3 316 16:24 4ML 1977 700 UWE 12 November 2003
L3 339 02:51 4ML Uigeadail 700 UK 5 December 2003
L3 339 04:45 4ML TEN (OLD) 700 UWE 5 December 2003
L3 342 11:45 4ML TEN (OLD) 700 UK 8 December 2003
L3 343 14:28 4ML TEN (OLD) 750 US (BF) 9 December 2003



2004

Bottle Code Expression Size Market Day Month Year
L4 016 01:25 4ML 1977 700 UWE 16 January 2004
L4 020 13:17 4ML TEN (OLD) 750 US (BF) 20 January 2004
L4 067 20:52 4ML TEN (OLD) 700 Finland 7 March 2004
L4 068 10:44 4ML Uigeadail 700 UK 8 March 2004
L4 098 20:52 4ML Lord of the Isles 700 UK 7 April 2004
L4 099 01:37 4ML 17 700 Swiss 8 April 2004
L4 099 03:49 4ML 1990 700 Japan 8 April 2004
L4 099 04:12 4ML 1990 700 UK 8 April 2004
L4 103 09:47 4ML 17 700 EU 12 April 2004
L4 125 08:33 4ML 1976 Cask #2398 700 UK 4 May 2004
L4 183 00:03 4ML Uigeadail 700 Italy 1 July 2004
L4 183 09:53 4ML Uigeadail 700 UK 1 July 2004
L4 187 11:39 4ML Uigeadail 750 US (BF) 5 July 2004
L4 187 17:51 4ML Uigeadail 700 EU 5 July 2004
L4 188 07:22 4ML Uigeadail 700 Velier 6 July 2004
L4 188 10:47 4ML 17 700 Sweden 6 July 2004
L4 188 15:10 4ML 17 700 UWE (gold) 6 July 2004
L4 188 17:42 4ML 17 700 Velier 6 July 2004
L4 189 07:58 4ML 17 700 Swiss 7 July 2004
L4 189 16:35 4ML TEN (OLD) 750 US (BF) 7 July 2004
L4 189 17:40 4ML TEN (OLD) 750 South Africa (B421) 7 July 2004
L4 210 19:36 4ML Very Young 700 UK 28 July 2004
L4 212 00:49 4ML Uigeadail 700 UK 30 July 2004
L4 231 08:07 4ML TEN (OLD) 700 UK 17 August 2004
L4 236 16:31 4ML TEN (OLD) 1000 Duty Free 22 August 2004
L4 237 07:42 4ML TEN (OLD) 700 Velier 23 August 2004
L4 238 01:22 4ML TEN (OLD) 750 South Africa (B421) 24 August 2004
L4 258 11:27 4ML Very Young 700 UK 14 September 2004
L4 266 00:03 4ML 17 700 UWE 22 September 2004
L4 266 11:00 4ML 1977 700 UK 22 September 2004
L4 266 11:06 4ML 1977 700 Swiss 22 September 2004
L4 266 11:58 4ML 1977 700 Velier 22 September 2004
L4 266 22:46 4ML TEN (OLD) 750 US (BF) 22 September 2004
L4 271 17:18 4ML TEN (OLD) 1000 Duty Free 27 September 2004
L4 271 22:21 4ML Kildalton 700 UK 27 September 2004
L4 272 01:52 4ML Uigeadail 700 Sweden 28 September 2004
L4 272 04:22 4ML Uigeadail 750 US (BF) 28 September 2004
L4 313 14:01 4ML TEN (OLD) 750 US (BF) 8 November 2004
L4 314 23:18 4ML TEN (OLD) 700 Sweden 9 November 2004
L4 315 14:32 4ML Uigeadail 700 UK 10 November 2004
L4 315 19:25 4ML TEN (OLD) 1000 UK 10 November 2004
L4 349 09:36 4ML Uigeadail 700 UK 14 December 2004
L4 350 07:29 4ML TEN (OLD) 700 UK 15 December 2004
L4 350 13:24 4ML TEN (OLD) 700 UK 15 December 2004
L4 351 04:10 4ML Very Young 700 UK 16 December 2004



2005

Bottle Code Expression Size Market Day Month Year
L5 034 09:12 4ML TEN (OLD) 750 US (BF) 3 February 2005
L5 034 16:57 4ML TEN (OLD) 700 EU 3 February 2005
L5 066 16:51 4ML TEN (OLD) 1000 EU 7 March 2005
L5 067 08:02 4ML TEN (OLD) 700 UK 8 March 2005
L5 068 14:38 4ML Serendipity 700 UK 9 March 2005
L5 102 04:25 4ML TEN (OLD) 1000 Italy 12 April 2005
L5 110 17:50 4ML TEN (OLD) 750 US (BF) 20 April 2005
L5 110 22:30 4ML Uigeadail 750 US (BF) 20 April 2005
L5 137 19:59 4ML Uigeadail 700 UK 17 May 2005
L5 138 05:58 4ML TEN (OLD) 1000 Duty Free 18 May 2005
L5 165 18:07 4VL - (1, 2) Uigeadail 750 US 14 June 2005
L5 165 23:14 4VL - (1) Uigeadail 700 Sweden 14 June 2005
L5 166 03:59 4VL - (1) TEN (OLD) 700 UK 15 June 2005
L5 167 04:21 4ML TEN (OLD) 1000 Germany 16 June 2005
L5 202 13:17 4ML TEN (OLD) 700 NL 21 July 2005
L5 236 22:31 4ML TEN (OLD) 700 UK 24 August 2005
L5 237 01:13 4ML TEN (OLD) 750 US (BF) 25 August 2005
L5 237 12:38 4ML Uigeadail 700 Sweden 25 August 2005
L5 237 18:42 4ML Uigeadail 750 US (BF) 25 August 2005
L5 241 15:22 4ML TEN (OLD) 1000 EU 29 August 2005
L5 285 21:16 4ML Lord of the Isles 700 UK/EU 12 October 2005
L5 290 08:23 4ML Uigeadail 700 Netherlands 12 October 2005
L5 290 08:38 4ML Uigeadail 700 UK 12 October 2005
L5 290 23:12 4ML TEN (OLD) 750 US (BF) 17 October 2005
L5 291 14:31 4ML TEN (OLD) 1000 EU 18 October 2005
L5 299 13:44 5ML 1981 Kildalton - Story of Peat 50 Australia 26 October 2005
L5 300 11:29 5ML Uigeadail - Story of Peat 50 Australia 27 October 2005
L5 325 07:58 4ML TEN (OLD) 700 UK 21 November 2005
L5 325 22:50 4ML TEN (OLD) 700 Austria 21 November 2005
L5 326 07:48 4ML TEN (OLD) 700 UK 22 November 2005
L5 326 17:35 4ML Uigeadail 700 France 22 November 2005
L5 326 23:39 4ML TEN (OLD) 750 US (BF) 22 November 2005
L5 327 13:20 4ML TEN (OLD) 1000 Norway 23 November 2005
L5 347 00:18 4ML Uigeadail 700 UK 13 December 2005
L5 347 04:15 4ML Lord of the Isles 700 UK 13 December 2005
L5 347 12:38 4ML TEN (OLD) 750 US (BF) 13 December 2005
L5 347 15:42 4ML TEN (OLD) 750 South Africa (B421) 13 December 2005
L5 347 21:36 4ML TEN (OLD) 1000 EU 13 December 2005



2006

Bottle Code Expression Size Market Day Month Year
L6 038 16:39 4ML Uigeadail 700 EU 7 February 2006
L6 039 10:47 4ML TEN (OLD) 700 EU (Hip Flask) 8 February 2006
L6 039 18:12 4ML TEN (OLD) 750 US (BF) 8 February 2006
L6 089 12:39 4ML Young Uigeadail 700 UK 30 March 2006
L6 090 09:22 4ML Still Young 700 UK 31 March 2006
L6 093 01:30 4ML Still Young 700 UK 3 April 2006
L6 093 07:28 4ML Still Young 700 Swiss 3 April 2006
L6 093 14:37 4ML TEN (OLD) 700 UK 3 April 2006
L6 099 07:42 4ML Still Young 700 UK/South Africa 9 April 2006
L6 102 05:23 4ML TEN (OLD) 1000 EU 12 April 2006
L6 103 10:30 4ML TEN (OLD) 700 UK 13 April 2006
L6 109 00:41 4ML Uigeadail 700 Australia 19 April 2006
L6 109 04:43 4ML Uigeadail 700 UK 19 April 2006
L6 109 10:44 4ML TEN (OLD) 700 UK 19 April 2006
L6 109 17:44 4ML TEN (OLD) 700 Australia 19 April 2006
L6 149 16:18 4ML Uigeadail 700 UK 29 May 2006
L6 149 18:36 4ML Uigeadail 700 Sweden 29 May 2006
L6 149 20:54 4ML Uigeadail 750 US (MH) 29 May 2006
L6 150 00:24 4ML Uigeadail 750 US (MH) 30 May 2006
L6 150 04:39 4ML TEN (OLD) 750 US (MH) 30 May 2006
L6 150 09:03 4ML TEN (OLD) 700 EU (Hip Flask) 30 May 2006
L6 150 16:46 4ML TEN (OLD) 700 Finland 30 May 2006
L6 151 02:49 4ML TEN (OLD) 700 Australia (MH) 31 May 2006
L6 151 04:54 4ML Lord of the Isles 700 UK 31 May 2006
L6 151 05:56 4ML Lord of the Isles 700 Sweden 31 May 2006
L6 161 11:44 4ML TEN (OLD) 1000 Germany 10 June 2006
L6 215 03:41 4ML TEN (OLD) 700 EU (Hip Flask) 3 August 2006
L6 215 18:11 4ML TEN (OLD) 700 EU 3 August 2006
L6 215 23:33 4ML Lord of the Isles 700 UK 3 August 2006
L6 216 03:21 4ML Still Young 700 UK 4 August 2006
L6 216 06:09 4ML Uigeadail 700 UK 4 August 2006
L6 219 10:18 4ML Uigeadail 700 UK 7 August 2006
L6 219 12:00 4ML Uigeadail 700 Sweden 7 August 2006
L6 240 21:50 4ML TEN (OLD) 1000 Duty Free 28 August 2006
L6 241 14:31 4ML TEN (OLD) 1000 EU 29 August 2006
L6 241 20:45 4ML Still Young 700 UK 29 August 2006
L6 242 00:09 4ML Uigeadail 700 Belgium 30 August 2006
L6 242 09:15 4ML TEN (OLD) 700 EU 30 August 2006
L6 242 10:25 4ML TEN (OLD) 700 UK 30 August 2006
L6 242 17:12 4ML TEN (OLD) 750 US (MH) 30 August 2006
L6 243 01:42 4ML TEN (OLD) 700 UK 31 August 2006
L6 256 10:25 4ML Airigh Nam Beist 700 South Africa (B421) 13 September 2006
L6 256 13:45 4ML TEN (OLD) 750 US (MH) 13 September 2006
L6 256 15:48 4ML Airigh Nam Beist 750 US (MH) 13 September 2006
L6 256 17:15 4ML Airigh Nam Beist 700 UK 13 September 2006
L6 256 18:59 4ML Airigh Nam Beist 700 Australia (MH) 13 September 2006
L6 257 06:15 4ML Airigh Nam Beist 700 UK 14 September 2006
L6 271 23:50 4ML Uigeadail 750 US (MH) 28 September 2006
L6 272 00:00 4ML Uigeadail 750 US (MH) 29 September 2006
L6 272 03:10 4ML TEN (OLD) 750 US (MH) 29 September 2006
L6 272 16:53 4ML TEN (OLD) 700 UK 29 September 2006
L6 313 15:15 4ML Airigh Nam Beist 700 Germany 9 November 2006
L6 313 16:05 4ML Airigh Nam Beist 700 UK 9 November 2006
L6 314 10:29 4ML TEN (OLD) 750 US (MH) 10 November 2006
L6 314 13:31 4ML TEN (OLD) 700 UK 10 November 2006
L6 346 13:56 4ML Airigh Nam Beist 700 Sweden 12 December 2006
L6 346 14:23 4ML Airigh Nam Beist 700 UK 12 December 2006
L6 347 03:44 4ML TEN (OLD) 700 UK 13 December 2006
L6 347 09:11 4ML TEN (OLD) 1000 Duty Free 13 December 2006



2007

Bottle Code Expression Size Market Day Month Year
L7 057 11:59 4ML Uigeadail 700 Sweden 26 February 2007
L7 057 14:03 4ML Uigeadail 700 Finland 26 February 2007
L7 058 01:45 4ML Lord of the Isles 700 Sweden 27 February 2007
L7 058 03:16 4ML Lord of the Isles 700 UWE 27 February 2007
L7 058 06:07 4ML Airigh Nam Beist 700 Finland 27 February 2007
L7 058 08:59 4ML Airigh Nam Beist 750 US 27 February 2007
L7 058 20:20 4ML Almost There 700 UK 27 February 2007
L7 058 23:19 4ML Almost There 700 Japan 27 February 2007
L7 059 01:24 4ML Almost There 700 UK 28 February 2007
L7 059 07:40 4ML TEN (OLD) 700 UK 28 February 2007
L7 059 07:39 4ML TEN (OLD) 700 UK 28 February 2007
L7 060 04:12 4ML TEN (OLD) 1000 Germany 1 March 2007
L7 060 23:31 4ML TEN (OLD) 1000 Austria 1 March 2007
L7 061 01:31 4ML TEN (OLD) 1000 Germany 2 March 2007
L7 123 15:27 4ML TEN (OLD) 750 South Africa (B421) 3 May 2007
L7 142 04:21 4ML Uigeadail 700 Japan 22 May 2007
L7 142 05:40 4ML Uigeadail 700 Australia 22 May 2007
L7 142 12:16 4ML TEN (OLD) 700 Australia 22 May 2007
L7 142 15:28 4ML TEN (OLD) 700 Finland 22 May 2007
L7 143 05:54 4ML Airigh Nam Beist 700 Belgium 23 May 2007
L7 143 09:20 4ML TEN (OLD) 750 US 23 May 2007
L7 143 12:48 4ML TEN (OLD) 750 South Africa 23 May 2007
L7 200 01:18 4ML TEN (OLD) 700 Finland 19 July 2007
L7 220 12:07 4ML TEN (OLD) 700 UK 8 August 2007
L7 220 23:08 4ML TEN (OLD) 700 Australia 8 August 2007
L7 221 05:57 4ML TEN (OLD) 750 US 9 August 2007
L7 240 05:52 4ML TEN (OLD) 750 US 28 August 2007
L7 257 01:38 4ML TEN (OLD) 700 UK 14 September 2007
L7 257 05:25 4ML TEN (OLD) 700 Austria 14 September 2007
L7 257 09:15 4ML Uigeadail 700 UK 14 September 2007
L7 260 03:34 4ML TEN (OLD) 750 US 17 September 2007
L7 260 09:32 4ML TEN (OLD) 1000 Germany 17 September 2007
L7 293 10:16 4ML Uigeadail 700 Finland 20 October 2007
L7 293 09:26 4ML Uigeadail 700 Austria 20 October 2007
L7 293 14:03 4ML Almost There 700 UK 20 October 2007
L7 295 00:17 4ML Almost There 700 Japan 22 October 2007
L7 295 01:30 4ML Almost There 700 Netherlands 22 October 2007
L7 295 08:06 4ML TEN (OLD) 750 US 22 October 2007
L7 295 21:46 4ML TEN (OLD) 700 Austria 22 October 2007
L7 297 00:24 4ML Airigh Nam Beist 700 UK 24 October 2007
L7 297 04:39 4ML Airigh Nam Beist 700 Sweden 24 October 2007
L7 297 05:21 4ML Airigh Nam Beist 700 Finland 24 October 2007
L7 319 20:45 4ML TEN (OLD) 700 UK 15 November 2007
L7 320 10:38 4ML TEN (OLD) 700 UK 16 November 2007
L7 321 09:31 4ML TEN (OLD) 700 UK 17 November 2007
L7 323 10:40 4ML TEN (OLD) 700 Finland 19 November 2007
L7 323 22:19 4ML TEN (OLD) 750 US 19 November 2007
L7 324 18:08 4ML TEN (OLD) 1000 Germany 20 November 2007
L7 325 05:36 4ML TEN (OLD) 1000 Germany 21 November 2007
L7 325 11:54 4ML TEN (OLD) 750 US 21 November 2007
L7 325 14:00 4ML TEN (OLD) 700 Australia 21 November 2007
L7 325 19:09 4ML Uigeadail 700 France 21 November 2007
L7 325 20:04 4ML Uigeadail 700 Australia 21 November 2007
L7 325 20:36 4ML Uigeadail 700 Canada 21 November 2007
L7 325 20:43 4ML Uigeadail 700 Sweden 21 November 2007
L7 325 21:06 4ML Uigeadail 700 Germany - (3) 21 November 2007
L7 325 21:31 4ML Uigeadail 700 Switzerland 21 November 2007
L7 325 21:48 4ML Uigeadail 700 Finland 21 November 2007
L7 325 23:28 4ML Airigh Nam Beist 700 Australia 21 November 2007
L7 326 19:15 4ML Airigh Nam Beist 750 US 22 November 2007
L7 347 08:41 4ML Uigeadail 700 France 14 December 2007
L7 347 16:37 4ML TEN (OLD) 700 Germany 13 December 2007
L7 348 00:16 4ML Airigh Nam Beist 700 UK 14 December 2007
L7 348 01:43 4ML TEN (OLD) 700 UK 14 December 2007



2008

Bottle Code Expression Size Market Day Month Year
L8 036 22:27 4ML TEN (OLD) 700 Finland 5 February 2008
L8 036 23:58 4ML TEN (OLD) 700 Sweden 5 February 2008
L8 037 00:53 4ML Black Mystery (TEN - OLD) 700 France 6 February 2008
L8 042 16:51 4ML Uigeadail 700 Finland 11 February 2008
L8 053 04:11 4ML Uigeadail 700 Sweden 22 February 2008
L8 056 14:16 4ML Airigh Nam Beist 700 Sweden 25 February 2008
L8 056 14:37 4ML Airigh Nam Beist 700 Finland 25 February 2008
L8 057 06:00 4ML TEN (OLD) 750 US 26 February 2008
L8 057 16:08 4ML TEN (OLD) 700 Finland 26 February 2008
L8 057 21:52 4ML TEN (OLD) 700 Denmark 26 February 2008
L8 057 22:50 4ML Black Mystery (TEN - OLD) 700 France 26 February 2008
L8 058 01:43 4ML TEN (OLD) 750 South Africa (B421) 27 February 2008
L8 079 10:37 4ML Corryvreckan (Comm) 700 UK 19 March 2008
