This is the master list of Bottle Codes recorded for all Ardbeg expressions since the Glenmorangie purchase in 1997. Multiple codes for a specific day and expression are recorded if the bottles were purchased from retail in different countries. Scroll down to the entries for the Uigeadail on November 21st, 2007 for an example of multiple expressions on a single day.

For more information on codes, try these links.

Bottle Code Matrix

Bottle Code Contributors

Box Codes

If you have any codes that are not in this list or may be of interest, please use the contact page to share them with The Ardbeg Project.


1997-2009
Bottle Code Expression Size Market Day Month Year
L 7 252 4ML 14:15 1978 700 UWE 9 September 1997
L 7 253 4ML 14:12 17 700 UWE 10 September 1997
L 7 254 4ML 11:48 17 1000 Duty Free 11 September 1997
L 7 314 4ML 14:18 1978 700 Italy (UWE) 10 November 1997
L 7 315 4ML 13:02 17 700 UK (UWE) 11 November 1997
L 7 322 4ML 15:53 Provenance (55.6) 700 UK 18 November 1997
L 7 337 4ML 14:42 17 700 UWE 3 December 1997
L 7 338 4ML 11:40 17 700 4 December 1997
L 7 338 4ML 15:16 1978 700 UK (UWE) 4 December 1997
L 8 023 4ML 11:54 1978 700 UK (UWE) 23 January 1998
L 8 068 4ML 16:29 17 700 UK (UWE) 9 March 1998
L 8 070 4ML 11:11 17 750 US (BF) 11 March 1998
L 8 071 4ML 08:21 17 750 US (BF) 12 March 1998
L 8 139 4ML 15:05 Provenance (54.7) #825 750 US (BF) 19 May 1998
L 8 139 4ML 15:09 Provenance (54.7) 750 US (BF) 19 May 1998
L 8 139 4ML 15:41 Provenance (54.7) #915 750 US (BF) 19 May 1998
L 8 167 4ML 10:27 1978 750 US (BF) 16 June 1998
L 8 217 4ML 12:26 1978 750 US (BF) 4 August 1998
L 8 251 4ML 17:45 1975 700 UK (UWE) 7 September 1998
L 8 294 4ML 18:38 1978 700 UK (UWE) 20 October 1998
L 8 330 4ML 15:02 1978 700 UK 26 November 1998
L 8 331 4ML 08:24 17 700 German 27 November 1998
L 9 098 4ML 11:04 17 1000 Duty Free 8 April 1999
L 9 118 4ML 11:50 1978 700 French 28 April 1999
L 9 188 4ML 11:03 17 700 Velier 5 July 1999
L 9 303 4ML 03:13 17 700 30 October 1999
L 0 035 4ML 1545 TEN (OLD) 700 German 4 February 2000
L 0 038 4ML 0819 TEN (OLD) 700 German 7 February 2000
L 0 038 4ML 1153 TEN (OLD) 700 UK (UWE) 7 February 2000
L 0 039 4ML 0909 TEN (OLD) 750 US (BF) 8 February 2000
L 0 040 4ML 1405 TEN (OLD) 750 US (BF) 9 February 2000
L 0 041 4ML 0911 TEN (OLD) 750 US (BF) 10 February 2000
L 0 089 4ML 0822 1975 700 Italy 29 March 2000
L 0 089 4ML 1458 Provenance (55) #5474 750 US (BF) 29 March 2000
L 0 089 4ML 1505 Provenance (55) #5504 750 US (BF) 29 March 2000
L 0 100 4ML 1430 TEN (OLD) 700 UWE 9 April 2000
L 0 107 5ML 1519 17 50 US 16 April 2000
L 0 144 4ML 2007 1975 700 German 23 May 2000
L 0 151 4ML 1328 TEN (OLD) 700 German 30 May 2000
L 0 153 4ML 1409 TEN (OLD) 700 Velier 1 June 2000
L 0 156 4ML 1135 17 700 Velier 4 June 2000
L 0 178 4ML 1117 TEN (OLD) 750 US (BF) 26 June 2000
L 0 179 4ML XXXX 1975 700 UK (UWE) 27 June 2000
L 0 205 4ML 1502 TEN (OLD) 700 German 23 July 2000
L 0 222 4ML XXXX 1975 700 UK 9 August 2000
L 0 233 4ML 1853 TEN (OLD) 700 German 20 August 2000
L 0 255 4ML 1433 TEN (OLD) 700 German 11 September 2000
L 0 264 4ML X604 Provenance (55) #6100 750 US (BF) 20 September 2000
L 0 264 4ML XX54 Provenance (55) #5852 750 US (BF) 20 September 2000
L 0 284 4ML 1926 17 700 Velier 10 October 2000
L 0 305 4ML 1156 TEN (OLD) 700 Velier 31 October 2000
L 0 310 4ML 0653 TEN (OLD) 700 UK (UWE) 5 November 2000
L 0 316 4ML 0655 1975 700 UK (UWE) 11 November 2000
L 0 318 4ML 06:53 TEN (OLD) 700 Sweden 13 November 2000
L 0 318 4ML 2314 TEN (OLD) 700 German 13 November 2000
L 0 319 4ML 0322 TEN (OLD) 700 Velier 14 November 2000
L 0 319 4ML 06:53 1975 700 UK (UWE) 14 November 2000
L 0 319 4ML 1813 1975 700 UK (UWE) 14 November 2000
L 1 045 4ML 2112 TEN (OLD) 750 US (BF) 14 February 2001
L 1 087 4ML 0605 1975 700 German 27 March 2001
L 1 115 4ML 1514 1977 700 UK 25 April 2001
L 1 115 4ML 1535 1977 700 Der Grune Punkt 25 April 2001
L 1 115 4ML 1755 1977 700 Velier 25 April 2001
L 1 214 4ML 1203 TEN (OLD) 1000 Duty Free 2 August 2001
L 1 214 4ML 2151 17 750 US (BF) 2 August 2001
L 1 227 4ML 0353 21 yo (Comm) 700 UK 15 August 2001
L 1 248 4ML XXXX 1977 700 UWE 5 September 2001
L 1 249 4ML 0724 1977 750 US (BF) 6 September 2001
L 1 253 4ML 15:33 17 700 Velier 10 September 2001
L 1 299 4ML 0020 Lord of the Isles 700 UWE 25 October 2001
L 1 325 4ML 2326 17 700 German 21 November 2001
L 1 326 4ML 0051 1977 700 Velier 22 November 2001
L 1 345 4ML 2137 1977 700 UWE 11 December 2001
L 1 353 4ML 1628 TEN (OLD) 700 UK 19 December 2001
L 1 355 4ML XXXX TEN (OLD) 750 US (BF) 21 December 2001
L2 030 4ML 13:09 17 700 UWE 30 January 2002
L2 036 4ML XXXX Lord of the Isles 700 Belgium 5 February 2002
L2 036 4ML XXXX Lord of the Isles 700 UK 5 February 2002
L2 065 4ML 13:58 17 700 UK (Distillery) 6 March 2002
L2 065 4ML 16:01 Lord of the Isles 700 UK 6 March 2002
L2 086 4ML 17:32 17 700 UK 27 March 2002
L2 129 4ML 07:22 TEN (OLD) 700 German 9 May 2002
L2 169 4ML 20:56 1977 750 US (BF) 18 June 2002
L2 177 4ML 18:16 17 700 UWE 26 June 2002
L2 226 4ML 08:07 1977 700 UK (UWE) 14 August 2002
L2 226 4ML 13:57 17 700 German 14 August 2002
L2 232 4ML 14:24 1977 700 UK 20 August 2002
L2 261 4ML 0X54 1977 700 Velier 18 September 2002
L2 261 4ML XXXX Lord of the Isles 700 UK 18 September 2002
L2 296 4ML 05:39 1974 Cask #3475 700 UK 23 October 2002
L2 318 4ML 07:28 Committee Reserve 700 UK 14 November 2002
L2 322 4ML 1505 TEN (OLD) 700 UWE 18 November 2002
L2 323 4ML 0606 17 750 US (BF) 19 November 2002
L2 331 1048 5ML 17 - Peat Pack 10, 17 50 UK 27 November 2002
L2 331 1432 5ML 17 - Story of Peat 50 UK 27 November 2002
L2 332 0856 5ML 10 (OLD) - Peat Pack 10, 17 50 UK 28 November 2002
L2 344 4ML 2304 17 700 UK 10 December 2002
L3 041 1326 4ML TEN (OLD) 750 US (BF) 10 February 2003
L3 041 1441 4ML 1977 700 Suisse Label (Distillery) 10 February 2003
L3 041 1829 4ML 17 700 UK (UWE) 10 February 2003
L3 042 0741 4ML 17 700 UWE 11 February 2003
L3 069 xx43 4ML 17 700 UWE 10 March 2003
L3 107 1429 4ML 1977 700 Velier 17 April 2003
L3 125 1814 4ML TEN (CS) 700 Japan 5 May 2003
L3 126 0741 4ML 1972 Cask #2782 700 UK 6 May 2003
L3 127 10:58 4ML TEN (OLD) 700 Germany 7 May 2003
L3 132 5ML 1609 TEN (OLD) Story of Peat 50 Australia 12 May 2003
L3 133 5ML 1647 TEN (OLD) Story of Peat 50 Australia 13 May 2003
L3 170 10:11 4ML TEN (OLD) 750 US (BF) 19 June 2003
L3 170 1204 4ML Lord of the Isles 700 UK 19 June 2003
L3 197 1047 4ML TEN (OLD) 700 UK 16 July 2003
L3 224 0744 4ML 17 700 Distillery 12 August 2003
L3 224 1219 4ML TEN (OLD) 1000 Duty Free 12 August 2003
L3 281 23:00 4ML TEN (OLD) 700 Velier 8 October 2003
L3 282 16:03 4ML TEN (OLD) 750 US (BF) 9 October 2003
L3 282 22:26 4ML Uigeadail 700 UK 9 October 2003
L3 283 00:31 4ML Uigeadail 700 Velier 10 October 2003
L3 314 15:52 4ML Uigeadail 700 UWE 10 November 2003
L3 315 09:36 4ML TEN (OLD) 700 UK 11 November 2003
L3 316 08:48 4ML TEN (OLD) 750 US (BF) 12 November 2003
L3 316 15:07 4ML Very Young (Comm) 700 UK 12 November 2003
L3 316 16:24 4ML 1977 700 UWE 12 November 2003
L3 339 02:51 4ML Uigeadail 700 UK 5 December 2003
L3 343 14:28 4ML TEN (OLD) 750 US (BF) 9 December 2003
L4 020 13:17 4ML TEN (OLD) 750 US (BF) 20 January 2004
L4 067 20:52 4ML TEN (OLD) 700 Finland 7 March 2004
L4 068 10:44 4ML Uigeadail 700 UK 8 March 2004
L4 098 20:52 4ML Lord of the Isles 700 UK 7 April 2004
L4 099 01:37 4ML 17 700 Swiss 8 April 2004
L4 099 03:49 4ML 1990 700 Japan 8 April 2004
L4 099 04:12 4ML 1990 700 UK 8 April 2004
L4 125 08:33 4ML 1976 Cask #2398 700 UK 4 May 2004
L4 183 00:03 4ML Uigeadail 700 Italy 1 July 2004
L4 183 09:53 4ML Uigeadail 700 UK 1 July 2004
L4 187 17:51 4ML Uigeadail 700 EU 5 July 2004
L4 188 10:47 4ML 17 700 Sweden 6 July 2004
L4 188 17:42 4ML 17 700 Velier 6 July 2004
L4 189 16:35 4ML TEN (OLD) 750 US (BF) 7 July 2004
L4 189 17:40 4ML TEN (OLD) 750 South Africa (B421) 7 July 2004
L4 210 19:36 4ML Very Young 700 UK 28 July 2004
L4 212 00:49 4ML Uigeadail 700 UK 30 July 2004
L4 237 07:42 4ML TEN (OLD) 700 Velier 23 August 2004
L4 238 01:22 4ML TEN (OLD) 750 South Africa (B421) 24 August 2004
L4 258 11:27 4ML Very Young 700 UK 14 September 2004
L4 266 00:03 4ML 17 700 UWE 22 September 2004
L4 266 11:00 4ML 1977 700 UK 22 September 2004
L4 266 11:06 4ML 1977 700 Swiss 22 September 2004
L4 266 11:58 4ML 1977 700 Velier 22 September 2004
L4 266 22:46 4ML TEN (OLD) 750 US (BF) 22 September 2004
L4 271 17:18 4ML TEN (OLD) 1000 Duty Free 27 September 2004
L4 271 22:21 4ML Kildalton 700 UK 27 September 2004
L4 272 01:52 4ML Uigeadail 700 Sweden 28 September 2004
L4 272 04:22 4ML Uigeadail 750 US (BF) 28 September 2004
L4 313 14:01 4ML TEN (OLD) 750 US (BF) 8 November 2004
L4 314 23:18 4ML TEN (OLD) 700 Sweden 9 November 2004
L4 315 14:32 4ML Uigeadail 700 UK 10 November 2004
L4 315 19:25 4ML TEN (OLD) 1000 UK 10 November 2004
L4 349 09:36 4ML Uigeadail 700 UK 14 December 2004
L4 350 07:29 4ML TEN (OLD) 700 UK 15 December 2004
L4 350 13:24 4ML TEN (OLD) 700 UK 15 December 2004
L4 351 04:10 4ML Very Young 700 UK 16 December 2004
L5 034 09:12 4ML TEN (OLD) 750 US (BF) 3 February 2005
L5 067 08:02 4ML TEN (OLD) 700 UK 8 March 2005
L5 068 14:38 4ML Serendipity 700 UK 9 March 2005
L5 102 04:25 4ML TEN (OLD) 1000 Italy 12 April 2005
L5 110 17:50 4ML TEN (OLD) 750 US (BF) 20 April 2005
L5 110 22:30 4ML Uigeadail 750 US (BF) 20 April 2005
L5 137 19:59 4ML Uigeadail 700 UK 17 May 2005
L5 138 05:58 4ML TEN (OLD) 1000 Duty Free 18 May 2005
L5 166 03:59 4VL-* TEN (OLD) 700 UK 15 June 2005
L5 167 04:21 4ML TEN (OLD) 1000 Germany 16 June 2005
L5 236 22:31 4ML TEN (OLD) 700 UK 24 August 2005
L5 237 01:13 4ML TEN (OLD) 750 US (BF) 25 August 2005
L5 237 12:38 4ML Uigeadail 700 Sweden 25 August 2005
L5 237 18:42 4ML Uigeadail 750 US (BF) 25 August 2005
L5 285 21:16 4ML Lord of the Isles 700 4-icons 12 October 2005
L5 290 08:23 4ML Uigeadail 700 Netherlands 12 October 2005
L5 290 08:38 4ML Uigeadail 700 UK 12 October 2005
L5 290 23:12 4ML TEN (OLD) 750 US (BF) 17 October 2005
L5 299 13:44 5ML 1981 Kildalton - Story of Peat 50 Australia 26 October 2005
L5 300 11:29 5ML Uigeadail - Story of Peat 50 Australia 27 October 2005
L5 325 07:58 4ML TEN (OLD) 700 UK 21 November 2005
L5 326 07:48 4ML TEN (OLD) 700 UK 22 November 2005
L5 326 23:39 4ML TEN (OLD) 750 US (BF) 22 November 2005
L5 347 00:18 4ML Uigeadail 700 UK 13 December 2005
L5 347 04:15 4ML Lord of the Isles 700 UK 13 December 2005
L5 347 12:38 4ML TEN (OLD) 750 US (BF) 13 December 2005
L5 347 15:42 4ML TEN (OLD) 750 South Africa (B421) 13 December 2005
L6 038 16:39 4ML Uigeadail 700 EU 7 February 2006
L6 039 10:47 4ML TEN (OLD) 700 EU (Hip Flask) 8 February 2006
L6 039 18:12 4ML TEN (OLD) 750 US (BF) 8 February 2006
L6 089 12:39 4ML Young Uigeadail 700 UK 30 March 2006
L6 090 09:22 4ML Still Young 700 UK 31 March 2006
L6 093 01:30 4ML Still Young 700 UK 3 April 2006
L6 093 14:37 4ML TEN (OLD) 700 UK 3 April 2006
L6 099 07:42 4ML Still Young 700 UK/South Africa 9 April 2006
L6 103 10:30 4ML TEN (OLD) 700 UK 13 April 2006
L6 109 00:41 4ML Uigeadail 700 Australia 19 April 2006
L6 109 04:43 4ML Uigeadail 700 UK 19 April 2006
L6 109 10:44 4ML TEN (OLD) 700 UK 19 April 2006
L6 109 17:44 4ML TEN (OLD) 700 Australia 19 April 2006
L6 149 16:18 4ML Uigeadail 700 UK 29 May 2006
L6 149 18:36 4ML Uigeadail 700 Sweden 29 May 2006
L6 149 20:54 4ML Uigeadail 750 US (MH) 29 May 2006
L6 150 04:39 4ML TEN (OLD) 750 US (MH) 30 May 2006
L6 150 16:46 4ML TEN (OLD) 700 Finland 30 May 2006
L6 151 02:49 4ML TEN (OLD) 700 Australia (MH) 31 May 2006
L6 151 04:54 4ML Lord of the Isles 700 UK 31 May 2006
L6 151 05:56 4ML Lord of the Isles 700 Sweden 31 May 2006
L6 161 11:44 4ML TEN (OLD) 1000 Germany 10 June 2006
L6 215 03:41 4ML TEN (OLD) 700 EU (Hip Flask) 3 August 2006
L6 215 18:11 4ML TEN (OLD) 700 EU 3 August 2006
L6 215 23:33 4ML Lord of the Isles 700 UK 3 August 2006
L6 216 03:21 4ML Still Young 700 UK 4 August 2006
L6 216 06:09 4ML Uigeadail 700 UK 4 August 2006
L6 219 10:18 4ML Uigeadail 700 UK 7 August 2006
L6 240 21:50 4ML TEN (OLD) 1000 Duty Free 28 August 2006
L6 241 20:45 4ML Still Young 700 UK 29 August 2006
L6 242 00:09 4ML Uigeadail 700 Belgium 30 August 2006
L6 242 10:25 4ML TEN (OLD) 700 UK 30 August 2006
L6 242 17:12 4ML TEN (OLD) 750 US (MH) 30 August 2006
L6 243 01:42 4ML TEN (OLD) 700 UK 31 August 2006
L6 256 10:25 4ML Airigh Nam Beist 700 South Africa (B421) 13 September 2006
L6 256 13:45 4ML TEN (OLD) 750 US (MH) 13 September 2006
L6 256 15:48 4ML Airigh Nam Beist 750 US (MH) 13 September 2006
L6 256 17:15 4ML Airigh Nam Beist 700 UK 13 September 2006
L6 256 18:59 4ML Airigh Nam Beist 700 Australia (MH) 13 September 2006
L6 257 01:45 4ML Airigh Nam Beist 700 UK 14 September 2006
L6 271 23:50 4ML Uigeadail 750 US (MH) 28 September 2006
L6 272 00:00 4ML Uigeadail 750 US (MH) 29 September 2006
L6 272 03:10 4ML TEN (OLD) 750 US (MH) 29 September 2006
L6 272 16:53 4ML TEN (OLD) 700 UK 29 September 2006
L6 313 16:05 4ML Airigh Nam Beist 700 UK 9 November 2006
L6 314 10:29 4ML TEN (OLD) 750 US (MH) 10 November 2006
L6 314 13:31 4ML TEN (OLD) 700 UK 10 November 2006
L6 346 13:56 4ML Airigh Nam Beist 700 Sweden 12 December 2006
L6 346 14:23 4ML Airigh Nam Beist 700 UK 12 December 2006
L6 347 03:44 4ML TEN (OLD) 700 UK 13 December 2006
L7 057 14:03 4ML Uigeadail 700 Finland 26 February 2007
L7 058 01:45 4ML Lord of the Isles 700 Sweden 27 February 2007
L7 058 06:07 4ML Airigh Nam Beist 700 Finland 27 February 2007
L7 058 08:59 4ML Airigh Nam Beist 750 US (MH) 27 February 2007
L7 058 20:20 4ML Almost There 700 UK 27 February 2007
L7 058 23:19 4ML Almost There 700 Japan 27 February 2007
L7 059 01:24 4ML Almost There 700 UK 28 February 2007
L7 060 04:12 4ML TEN (OLD) 1000 Germany 1 March 2007
L7 123 15:27 4ML TEN (OLD) 750 South Africa (B421) 3 May 2007
L7 142 04:21 4ML Uigeadail 700 Japan 22 May 2007
L7 142 05:40 4ML Uigeadail 700 Australia 22 May 2007
L7 142 12:16 4ML TEN (OLD) 700 Australia 22 May 2007
L7 142 15:28 4ML TEN (OLD) 700 Finland 22 May 2007
L7 143 05:54 4ML Airigh Nam Beist 700 Belgium 23 May 2007
L7 143 09:20 4ML TEN (OLD) 750 US (MH) 23 May 2007
L7 143 12:48 4ML TEN (OLD) 750 South Africa 23 May 2007
L7 200 01:18 4ML TEN (OLD) 700 Finland 19 July 2007
L7 220 12:07 4ML TEN (OLD) 700 UK 8 August 2007
L7 220 23:08 4ML TEN (OLD) 700 Australia 8 August 2007
L7 221 05:57 4ML TEN (OLD) 750 US (MH) 9 August 2007
L7 240 05:52 4ML TEN (OLD) 750 US (MH) 28 August 2007
L7 257 09:15 4ML Uigeadail 700 UK 14 September 2007
L7 260 03:34 4ML TEN (OLD) 750 US (MH) 17 September 2007
L7 293 10:16 4ML Uigeadail 700 Finland 20 October 2007
L7 293 14:03 4ML Almost There 700 UK 20 October 2007
L7 295 00:17 4ML Almost There 700 Japan 22 October 2007
L7 295 01:30 4ML Almost There 700 Netherlands 22 October 2007
L7 295 08:06 4ML TEN (OLD) 750 US (MH) 22 October 2007
L7 297 04:39 4ML Airigh Nam Beist 700 Sweden 24 October 2007
L7 297 05:21 4ML Airigh Nam Beist 700 Finland 24 October 2007
L7 319 20:45 4ML TEN (OLD) 700 UK 15 November 2007
L7 320 10:38 4ML TEN (OLD) 700 UK 16 November 2007
L7 323 10:40 4ML TEN (OLD) 700 Finland 19 November 2007
L7 323 22:19 4ML TEN (OLD) 750 US (MH) 19 November 2007
L7 324 18:08 4ML TEN (OLD) 1000 Germany 20 November 2007
L7 325 05:36 4ML TEN (OLD) 1000 Germany 21 November 2007
L7 325 11:54 4ML TEN (OLD) 750 US (MH) 21 November 2007
L7 325 14:00 4ML TEN (OLD) 700 Australia 21 November 2007
L7 325 20:04 4ML Uigeadail 700 Australia 21 November 2007
L7 325 20:36 4ML Uigeadail 700 Canada 21 November 2007
L7 325 20:43 4ML Uigeadail 700 Sweden 21 November 2007
L7 325 21:06 4ML Uigeadail 700 Germany (#) 21 November 2007
L7 325 21:31 4ML Uigeadail 700 Switzerland 21 November 2007
L7 325 21:48 4ML Uigeadail 700 Finland 21 November 2007
L7 325 23:28 4ML Airigh Nam Beist 700 Australia 21 November 2007
L7 326 19:15 4ML Airigh Nam Beist 750 US (MH) 22 November 2007
L7 347 16:37 4ML TEN (OLD) 700 Germany 13 December 2007
L8 036 22:27 4ML TEN (OLD) 700 Finland 5 February 2008
L8 036 23:58 4ML TEN (OLD) 700 Sweden 5 February 2008
L8 037 00:53 4ML Black Mystery (TEN - OLD) 700 French 6 February 2008
L8 042 16:51 4ML Uigeadail 700 Finland 11 February 2008
L8 053 04:11 4ML Uigeadail 700 Sweden 22 February 2008
L8 056 14:16 4ML Airigh Nam Beist 700 Sweden 25 February 2008
L8 056 14:37 4ML Airigh Nam Beist 700 Finland 25 February 2008
L8 057 06:00 4ML TEN (OLD) 750 US (MH) 26 February 2008
L8 057 16:08 4ML TEN (OLD) 700 Finland 26 February 2008
L8 057 22:50 4ML Black Mystery (TEN - OLD) 700 French 26 February 2008
L8 058 01:43 4ML TEN (OLD) 750 South Africa (B421) 27 February 2008
L8 079 10:37 4ML Corryvreckan (Comm) 700 UK 19 March 2008
L8 083 23:57 4ML Uigeadail 750 US (MH) 23 March 2008
L8 084 00:26 4ML Uigeadail 750 US (MH) 24 March 2008
L8 084 03:42 4ML Uigeadail 700 Finland 24 March 2008
L8 084 03:48 4ML Uigeadail 700 Sweden 24 March 2008
L8 084 10:50 4ML Airigh Nam Beist 700 UK 24 March 2008
L8 085 02:30 4ML TEN (OLD) 700 UK 25 March 2008
L8 086 12:35 4ML TEN (OLD) 1000 Germany 26 March 2008
L8 121 00:17 4ML Renaissance 700 UK 30 April 2008
L8 121 10:01 4ML Renaissance 700 Japan 30 April 2008
L8 121 10:50 4ML Renaissance 700 Australia 30 April 2008
L8 122 00:24 4ML Renaissance 700 Germany 1 May 2008
L8 122 06:19 4ML TEN (OLD) 700 UK 1 May 2008
L8 125 08:58 4ML TEN (OLD) 700 UK 4 May 2008
L8 155 01:01 4ML TEN (OLD) 700 UK 4 June 2008
L8 183 17:45 4ML Uigeadail 750 US (MH) 1 July 2008
L8 184 11:46 4ML Airigh Nam Beist 750 US (MH) 2 July 2008
L8 184 15:59 4ML TEN (OLD) 1000 Tallink Cruise Tax Free 2 July 2008
L8 191 11:52 6ML TEN (NEW) 700 Sweden 9 July 2008
L8 192 09:30 6ML TEN (NEW) 700 UK 10 July 2008
L8 225 11:50 6ML Blasda 700 UK 12 August 2008
L8 226 08:45 6ML Blasda 700 UK 13 August 2008
L8 233 16:15 7ML Renaissance 700 Germany 20 August 2008
L8 253 14:21 4ML Airigh Nam Beist 700 UK 9 September 2008
L8 253 17:32 4ML Airigh Nam Beist 700 Australia 9 September 2008
L8 254 08:25 4ML Airigh Nam Beist 700 Finland 10 September 2008
L8 258 08:51 4ML Uigeadail 700 UK 14 September 2008
L8 258 09:59 4ML Uigeadail 700 France 14 September 2008
L8 260 02:06 6ML TEN (NEW) 700 Australia 16 September 2008
L8 260 03:42 6ML TEN (NEW) 700 UK 16 September 2008
L8 261 20:51 6ML TEN (NEW) 1000 German 17 September 2008
L8 261 23:54 6ML TEN (NEW) 1000 Netherlands 17 September 2008
L8 310 03:15 6ML TEN (NEW) 700 Australia (MH) 5 November 2008
L8 315 17:46 4ML Uigeadail 700 Australia 10 November 2008
L8 344 06:01 6ML TEN (NEW) 700 EU 9 December 2008
L8 344 19:25 6ML Supernova (UK-Comm) 700 UK 9 December 2008
L8 344 23:47 6ML Supernova (US-Comm) 750 US 9 December 2008
L9 071 16:01 6ML Uigeadail 700 UK 12 March 2009
L9 072 13:45 6ML Supernova 700 Germany 13 March 2009
L9 078 11:08 6ML Supernova 700 UK 19 March 2009
L9 078 12:33 6ML Supernova 700 German 19 March 2009
L9 082 12:20 6ML Supernova 700 Sweden 23 March 2009
L9 082 17:38 6ML Supernova 700 Japan 23 March 2009
L9 083 XX:XX 6ML Supernova 700 EU 24 March 2009
L9 083 08:43 6ML Supernova 700 Australia 24 March 2009
L9 083 10:39 6ML Supernova 700 Switzerland 24 March 2009
L9 083 11:35 6ML Supernova 700 German 24 March 2009
L9 083 16:42 6ML Supernova 750 US 24 March 2009
L9 097 13:50 4ML Uigeadail 750 US (MH) 7 April 2009
L9 166 11:50 6ML Corryvreckan 700 Belgium 15 June 2009
L9 166 14:42 6ML Corryvreckan 700 UK 15 June 2009
L9 203 14:53 6ML Black Mystery 2 (TEN - NEW) 700 French 22 July 2009
L9 204 08:23 6ML TEN (NEW) 1000 Netherlands 23 July 2009
L9 231 12:22 6ML Corryvreckan 700 EU 19 August 2009
L9 231 17:46 6ML Corryvreckan 750 US (MH) 19 August 2009
L9 344 13:22 6ML Rollercoaster (US-Comm) 750 US (MH) 10 December 2009
L9 344 18:15 6ML Rollercoaster (UK-Comm) 700 UK 10 December 2009


*-Codes have been submitted with "4VL" for some bottles in May-June of 2005, but I need to confirm that it is not just a worn or faulty "M" producing this result. On closer inspection, the two diagonal lines of the "M" in the "ETCHED" bottle code are identical to the reported "V". However, a more detailed description of the bottling line references will be needed.

#-I received confirmation that an Ardbeg fan from Germany bought an Uigeadail (L7 325 21:06 4ML) from his local store, but the label was similar to the Swiss release.





search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | DRINKAWARE.CO.UK
© 2010 ArdbegProject.com