Vintage: 1977

Bottled: 2001-2004

Age: 24-27

ABV: 46%

Bottle Size: 70cl, 750ml

Number of Bottles: Unknown

Box: Standard Box

Insert/Extras: Tasting Notes

Distribution: UK, Europe, Asia, US

Front Label: ABV on left; ABV on right; Moet & Chandon (Suisse); Moet Hennessy (Suisse); US (BF).

Back Label: UWE; Velier; DGP; Bacardi-Martini (Suisse); US.

Initial Cost: £65





Front Back






Front labels.


Front Label w/ABV on left. Front Label w/ABV on right.






Moet & Chandon (Suisse) Front Label. Moet Hennessy (Suisse) Front Label.






Brown-Forman (US) Front Label.






Back labels.


Ultimate Whisky Experience (UWE) Gold letters - Back Label. Ultimate Whisky Experience (UWE) White letters - Back Label.






Velier-Genova Back Label. Der Grüne Punkt (DGP) Back Label.






Bacardi-Martini (Suisse) Back Label. Brown-Forman (US) Back Label.






Bottle Codes for "1977" and any other expressions bottled in close range.


Bottle Code Expression Size Market Day Month Year
L 1 115 4ML 1514 1977 700 UK 25 April 2001
L 1 115 4ML 1535 1977 700 Der Grune Punkt 25 April 2001
L 1 115 4ML 1755 1977 700 Velier 25 April 2001
L 1 248 4ML 1404 1977 700 UWE 5 September 2001
L 1 249 4ML 0724 1977 750 US (BF) 6 September 2001
L 1 325 4ML 2326 17 700 German 21 November 2001
L 1 326 4ML 0051 1977 700 Velier 22 November 2001
L 1 345 4ML 2137 1977 700 UWE 11 December 2001
L2 169 4ML 20:56 1977 750 US (BF) 18 June 2002
L2 226 4ML 08:07 1977 700 UK (UWE) 14 August 2002
L2 226 4ML 13:57 17 700 German 14 August 2002
L2 232 4ML 14:24 1977 700 UK 20 August 2002
L2 261 4ML 0159 1977 700 Velier 18 September 2002
L2 261 4ML XXXX Lord of the Isles 700 UK 18 September 2002
L2 345 4ML 08:19 1977 700 Velier 11 December 2002
L3 041 1326 4ML TEN (OLD) 750 US (BF) 10 February 2003
L3 041 1441 4ML 1977 700 Suisse Label (Distillery) 10 February 2003
L3 041 1829 4ML 17 700 UK (UWE) 10 February 2003
L3 107 1429 4ML 1977 700 Velier 17 April 2003
L3 316 08:48 4ML TEN (OLD) 750 US (BF) 12 November 2003
L3 316 15:07 4ML Very Young (Comm) 700 UK 12 November 2003
L3 316 16:24 4ML 1977 700 UWE 12 November 2003
L4 266 00:03 4ML 17 700 UWE 22 September 2004
L4 266 11:00 4ML 1977 700 UK 22 September 2004
L4 266 11:06 4ML 1977 700 Swiss 22 September 2004
L4 266 11:58 4ML 1977 700 Velier 22 September 2004
L4 266 22:46 4ML TEN (OLD) 750 US (BF) 22 September 2004










search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | DRINKAWARE.CO.UK
© 2010 ArdbegProject.com