Expression: Airigh Nam Beist

Vintage: 1990

Years bottled: 2006-2008

Age: 16-18

ABV: 46%

Bottle Size: 70cl, 750ml

Box: Brown

Insert/Booklet: Tasting Notes

Distribution: Worldwide

Confirmed Markets: UK, Europe, Asia, Canada, US, NZ/AUS

Importers: Moet-Hennessy (US)

Front Label Varieties: 70cl, 750ml

Back Label Varieties: 2006, 2007, 2008 - multiple back labels




Front w/box. Back w/box.




Back Label 2006. Back Label 2007.




Back Label 2008.






Bottle Codes for Airigh Nam Beist, including any other Expressions bottled on the same day or within hours of ANB.


Bottle Code Expression Size Market Day Month Year
L6 256 10:25 4ML Airigh Nam Beist 700 South Africa (B421) 13 September 2006
L6 256 13:45 4ML TEN (OLD) 750 US (MH) 13 September 2006
L6 256 15:48 4ML Airigh Nam Beist 750 US (MH) 13 September 2006
L6 256 17:15 4ML Airigh Nam Beist 700 UK 13 September 2006
L6 256 18:59 4ML Airigh Nam Beist 700 Australia (MH) 13 September 2006
L6 257 06:15 4ML Airigh Nam Beist 700 UK 14 September 2006
L6 313 15:15 4ML Airigh Nam Beist 700 Germany 9 November 2006
L6 313 16:05 4ML Airigh Nam Beist 700 UK 9 November 2006
L6 346 13:56 4ML Airigh Nam Beist 700 Sweden 12 December 2006
L6 346 14:23 4ML Airigh Nam Beist 700 UK 12 December 2006
L6 347 03:44 4ML TEN (OLD) 700 UK 13 December 2006
L7 057 14:03 4ML Uigeadail 700 Finland 26 February 2007
L7 058 01:45 4ML Lord of the Isles 700 Sweden 27 February 2007
L7 058 06:07 4ML Airigh Nam Beist 700 Finland 27 February 2007
L7 058 08:59 4ML Airigh Nam Beist 750 US (MH) 27 February 2007
L7 058 20:20 4ML Almost There 700 UK 27 February 2007
L7 143 05:54 4ML Airigh Nam Beist 700 Belgium 23 May 2007
L7 297 04:39 4ML Airigh Nam Beist 700 Sweden 24 October 2007
L7 297 05:21 4ML Airigh Nam Beist 700 Finland 24 October 2007
L7 325 11:54 4ML TEN (OLD) 750 US (MH) 21 November 2007
L7 325 14:00 4ML TEN (OLD) 700 Australia 21 November 2007
L7 325 20:04 4ML Uigeadail 700 Australia 21 November 2007
L7 325 20:36 4ML Uigeadail 700 Canada 21 November 2007
L7 325 20:43 4ML Uigeadail 700 Sweden 21 November 2007
L7 325 21:06 4ML Uigeadail 700 Germany 21 November 2007
L7 325 21:31 4ML Uigeadail 700 Switzerland 21 November 2007
L7 325 21:48 4ML Uigeadail 700 Finland 21 November 2007
L7 325 23:28 4ML Airigh Nam Beist 700 Australia 21 November 2007
L7 326 19:15 4ML Airigh Nam Beist 750 US (MH) 22 November 2007
L8 056 14:16 4ML Airigh Nam Beist 700 Sweden 25 February 2008
L8 056 14:37 4ML Airigh Nam Beist 700 Finland 25 February 2008
L8 057 06:00 4ML TEN (OLD) 750 US (MH) 26 February 2008
L8 057 16:08 4ML TEN (OLD) 700 Finland 26 February 2008
L8 057 22:50 4ML Black Mystery (TEN - OLD) 700 French 26 February 2008
L8 058 01:43 4ML TEN (OLD) 750 South Africa (B421) 27 February 2008
L8 084 00:26 4ML Uigeadail 750 US (MH) 24 March 2008
L8 084 03:42 4ML Uigeadail 700 Finland 24 March 2008
L8 084 03:48 4ML Uigeadail 700 Sweden 24 March 2008
L8 084 10:50 4ML Airigh Nam Beist 700 UK 24 March 2008
L8 183 17:45 4ML Uigeadail 750 US (MH) 1 July 2008
L8 184 11:46 4ML Airigh Nam Beist 750 US (MH) 2 July 2008
L8 184 15:59 4ML TEN (OLD) 1000 Tallink Cruise Tax Free 2 July 2008
L8 253 14:21 4ML Airigh Nam Beist 700 UK 9 September 2008
L8 253 17:32 4ML Airigh Nam Beist 700 Australia 9 September 2008
L8 254 08:25 4ML Airigh Nam Beist 700 Finland 10 September 2008
L8 254 11:05 4ML Airigh Nam Beist 750 US (MH) 10 September 2008





search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | REHABNET.COM | DRINK RESPONSIBLY | DRINKAWARE.CO.UK

© 2024 ArdbegProject.com