This page lists the individuals who have contributed to the Arbeg Project by sending in Bottle Codes. This list is in alphabetic order by Country then Name, and if I have missed anyone, please send me an email through the contact page, and I will make the appropriate additions. Since this page was just added (1st August, 2009), I will try to catch up with all those who have previously contributed codes. Cheers, and thanks to all that have taken the time to help with this project.

I should start out with a credit for the contributions of Thomas Kruger's WhiskyAuction.com as I pulled the majority of UK/EU bottle codes from pictures I found on his site.






Michael Borgo - Australia
Bottle Code Expression Size Market Day Month Year
L2 331 1432 5ML 17 - Story of Peat 50 Australia 27 November 2002
L3 132 5ML 1609 TEN (OLD) Story of Peat 50 Australia 12 May 2003
L3 133 5ML 1647 TEN (OLD) Story of Peat 50 Australia 13 May 2003
L5 299 13:44 5ML 1981 Kildalton - Story of Peat 50 Australia 26 October 2005
L5 300 11:29 5ML Uigeadail - Story of Peat 50 Australia 27 October 2005
L6 151 02:49 4ML TEN (OLD) 700 Australia (MH) 31 May 2006
L6 256 18:59 4ML Airigh Nam Beist 700 Australia (MH) 13 September 2006
L8 310 03:15 6ML TEN (NEW) 700 Australia (MH) 5 November 2008





Geoff Brown - Australia
Bottle Code Expression Size Market Day Month Year
L6 109 00:41 4ML Uigeadail 700 Australia 19 April 2006
L6 109 17:44 4ML TEN (OLD) 700 Australia 19 April 2006
L7 142 05:40 4ML Uigeadail 700 Australia 22 May 2007
L7 142 12:16 4ML TEN (OLD) Gift Set 700 Australia 22 May 2007
L7 220 23:08 4ML TEN (OLD) Gift Set 700 Australia 8 August 2007
L7 325 14:00 4ML TEN (OLD) 700 Australia 21 November 2007
L7 325 20:04 4ML Uigeadail 700 Australia 21 November 2007
L7 325 23:28 4ML Airigh Nam Beist 700 Australia 21 November 2007
L8 260 02:06 6ML TEN (NEW) 700 Australia 16 September 2008
L9 083 08:43 6ML Supernova 700 Australia 24 March 2009





Mark Townsend - Australia
Bottle Code Expression Size Market Day Month Year
L8 315 17:46 4ML Uigeadail 700 Australia 10 November 2008





Johan Brugge - Belgium
Bottle Code Expression Size Market Day Month Year
L 0 089 4ML 0822 1975 700 Italy 29 March 2000
L 1 115 4ML 1535 1977 700 Der Grune Punkt 25 April 2001
L2 036 4ML XXXX Lord of the Isles 700 Belgium 5 February 2002
L4 183 00:03 4ML Uigeadail 700 Italy 1 July 2004
L5 290 08:23 4ML Uigeadail 700 Netherlands 12 October 2005
L6 242 4ML 00:09 Uigeadail 700 Belgium 30 August 2006
L7 143 05:54 4ML Airigh Nam Beist 700 Belgium 23 May 2007
L7 295 01:30 4ML Almost There 700 Netherlands 22 October 2007
L8 261 23:54 6ML TEN (NEW) 1000 Netherlands 17 September 2008
L9 072 13:45 6ML Supernova 700 Germany 13 March 2009
L9 166 11:50 6ML Corryvreckan 700 Belgium 15 June 2009
L9 204 08:23 6ML TEN (NEW) 1000 Netherlands 23 July 2009





Mika "Peat" - Finland
Bottle Code Expression Size Market Day Month Year
L2 065 4ML 13:58 17 700 UK (Distillery) 6 March 2002
L3 041 1441 4ML 1977 700 Suisse Label (Distillery) 10 February 2003
L4 067 20:52 4ML TEN (OLD) 700 Finland 7 March 2004
L6 150 16:46 4ML TEN (OLD) 700 Finland 30 May 2006
L6 151 05:56 4ML Lord of the Isles 700 Sweden 31 May 2006
L7 057 14:03 4ML Uigeadail 700 Finland 26 February 2007
L7 058 06:07 4ML Airigh Nam Beist 700 Finland 27 February 2007
L7 142 15:28 4ML TEN (OLD) 700 Finland 22 May 2007
L7 200 01:18 4ML TEN (OLD) 700 Finland 19 July 2007
L7 293 10:16 4ML Uigeadail 700 Finland 20 October 2007
L7 297 05:21 4ML Airigh Nam Beist 700 Finland 24 October 2007
L7 323 10:40 4ML TEN (OLD) 700 Finland 19 November 2007
L7 325 21:48 4ML Uigeadail 700 Finland 21 November 2007
L8 036 22:27 4ML TEN (OLD) 700 Finland 5 February 2008
L8 042 16:51 4ML Uigeadail 700 Finland 11 February 2008
L8 056 14:37 4ML Airigh Nam Beist 700 Finland 25 February 2008
L8 057 16:08 4ML TEN (OLD) 700 Finland 26 February 2008
L8 084 03:42 4ML Uigeadail 700 Finland 24 March 2008
L8 184 15:59 4ML TEN (OLD) 1000 Tallink Cruise Tax Free 2 July 2008
L8 254 08:25 4ML Airigh Nam Beist 700 Finland 10 September 2008
L8 316 11:51 4ML Uigeadail 700 Finland 11 November 2008
L9 071 16:01 6ML Uigeadail 700 UK 12 March 2009
L9 230 14:39 6ML Uigeadail 700 Finland 18 August 2009





Riaan De Jager - South Africa
Bottle Code Expression Size Market Day Month Year
L4 189 17:40 4ML TEN (OLD) 750 South Africa (B421) 7 July 2004
L5 347 15:42 4ML TEN (OLD) 750 South Africa (B421) 13 December 2005
L6 099 07:42 4ML Still Young 700 UK/South Africa 9 April 2006
L6 256 10:25 4ML Airigh Nam Beist 700 South Africa (B421) 13 September 2006
L7 123 15:27 4ML TEN (OLD) 750 South Africa (B421) 3 May 2007
L7 143 12:48 4ML TEN (OLD) 750 South Africa 23 May 2007
L8 058 01:43 4ML TEN (OLD) 750 South Africa (B421) 27 February 2008





Thomas Brorson - Sweden
Bottle Code Expression Size Market Day Month Year
L 0 318 4ML 06:53 TEN (OLD) 700 Sweden 13 November 2000
L3 127 10:58 4ML TEN (OLD) 700 Germany 7 May 2003
L3 224 0744 4ML 17 700 Distillery 12 August 2003
L4 188 10:47 4ML 17 700 Sweden 6 July 2004
L4 272 01:52 4ML Uigeadail 700 Sweden 28 September 2004
L4 314 23:18 4ML TEN (OLD) 700 Sweden 9 November 2004
L5 167 04:21 4ML TEN (OLD) 1000 Germany 16 June 2005
L5 237 12:38 4ML Uigeadail 700 Sweden 25 August 2005
L6 149 18:36 4ML Uigeadail 700 Sweden 29 May 2006
L6 346 13:56 4ML Airigh Nam Beist 700 Sweden 12 December 2006
L7 058 01:45 4ML Lord of the Isles 700 Sweden 27 February 2007
L7 297 04:39 4ML Airigh Nam Beist 700 Sweden 24 October 2007
L7 325 05:36 4ML TEN (OLD) 1000 Germany 21 November 2007
L7 325 20:43 4ML Uigeadail 700 Sweden 21 November 2007
L7 347 16:37 4ML TEN (OLD) 700 Germany 13 December 2007
L8 036 23:58 4ML TEN (OLD) 700 Sweden 5 February 2008
L8 053 04:11 4ML Uigeadail 700 Sweden 22 February 2008
L8 056 14:16 4ML Airigh Nam Beist 700 Sweden 25 February 2008
L8 084 03:48 4ML Uigeadail 700 Sweden 24 March 2008
L8 086 12:35 4ML TEN (OLD) 1000 Germany 26 March 2008
L8 191 11:52 6ML TEN (NEW) 700 Sweden 9 July 2008
L9 082 12:20 6ML Supernova 700 Sweden 23 March 2009





Gordon Homer - United Kingdom
Bottle Code Expression Size Market Day Month Year
L 7 322 4ML 15:53 Provenance (55.6) 700 UK 18 November 1997
L 8 139 4ML 15:05 Provenance (54.7) #825 750 US (BF) 19 May 1998
L 8 330 4ML 15:02 1978 700 UK 26 November 1998
L 0 222 4ML XXXX 1975 700 UK 9 August 2000
L 1 115 4ML 1514 1977 700 UK 25 April 2001
L 1 227 4ML 0353 21 yo (Comm) 700 UK 15 August 2001
L 1 353 1628 4ML TEN (OLD) 700 UK 19 December 2001
L2 086 4ML 17:32 17 700 UK 27 March 2002
L2 232 4ML 14:24 1977 700 UK 20 August 2002
L2 261 4ML XXXX Lord of the Isles 700 UK 18 September 2002
L2 296 4ML 05:39 1974 Cask #3475 700 UK 23 October 2002
L2 344 4ML 2304 17 700 UK 10 December 2002
L3 126 0741 4ML 1972 Cask #2782 700 UK 6 May 2003
L3 315 09:36 4ML TEN (OLD) 700 UK 11 November 2003
L3 316 15:07 4ML Very Young (Comm) 700 UK 12 November 2003
L4 098 20:52 4ML Lord of the Isles 700 UK 7 April 2004
L4 099 04:12 4ML 1990 700 UK 8 April 2004
L4 125 08:33 4ML 1976 Cask #2398 700 UK 4 May 2004
L4 210 19:36 4ML Very Young 700 UK 28 July 2004
L4 266 11:00 4ML 1977 700 UK 22 September 2004
L4 271 22:21 4ML Kildalton 700 UK 27 September 2004
L4 350 07:29 4ML TEN (OLD) 700 UK 15 December 2004
L4 350 13:24 4ML TEN (OLD) 700 UK 15 December 2004
L4 351 04:10 4ML Very Young 700 UK 16 December 2004
L5 347 04:15 4ML Lord of the Isles 700 UK 13 December 2005
L6 109 04:43 4ML Uigeadail 700 UK 19 April 2006
L6 149 16:18 4ML Uigeadail 700 UK 29 May 2006
L6 243 01:42 4ML TEN (OLD) 700 UK 31 August 2006
L6 257 01:45 4ML Airigh Nam Beist 700 UK 14 September 2006
L7 059 01:24 4ML Almost There 700 UK 28 February 2007
L7 319 20:45 4ML TEN (OLD) 700 UK 15 November 2007
L7 320 10:38 4ML TEN (OLD) 700 UK 16 November 2007
L8 084 10:50 4ML Airigh Nam Beist 700 UK 24 March 2008
L8 085 02:30 4ML TEN (OLD) 700 UK 25 March 2008
L8 121 00:17 4ML Renaissance 700 UK 30 April 2008
L8 122 06:19 4ML TEN (OLD) 700 UK 1 May 2008
L8 125 08:58 4ML TEN (OLD) 700 UK 4 May 2008
L8 192 09:30 6ML TEN (NEW) 700 UK 10 July 2008
L8 225 11:50 6ML Blasda 700 UK 12 August 2008





Keep checking this page as I have many more Ardbegians to add to the list.





search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | REHABNET.COM | DRINK RESPONSIBLY | DRINKAWARE.CO.UK

© 2024 ArdbegProject.com