This page is a quick reference for all Single Casks, which are listed in order of the date bottled. The Single Cask Release or Batch appears in () after the Cask number.

NOTE: There are some releases that did not become available for up to 6 months after they were bottled. For example, Single Casks 1189 and 1190 were bottled in December 2008, but were not available until Feis Ile 2009.

Click here for a more detailed page grouped by Single Cask releases or click on a year below.


1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2018 | 2019 | 2020



1999

Cask Age ABV Date Filled Date Bottled Qty Market
2391 (1) 22 56 24 November, 1976 23 June, 1999 497 Distillery
4702 (1) 23 45.2 26 December, 1975 20 October, 1999 261 France
4718 (1) 23 46.7 26 December, 1975 20 October, 1999 238 Italy



2000

Cask Age ABV Date Filled Date Bottled Qty Market
2392 (1) 23 55 24 November, 1976 17 July, 2000 528 Committee Release
2394 (1) 23 53.2 24 November, 1976 18 July, 2000 466 Committee Release
4700 (1) 24 46.7 26 December, 1975 19 July, 2000 248 Japan



2002

Cask Age ABV Date Filled Date Bottled Qty Market
2395 (2) 25 54.5 24 November, 1976 26 March, 2002 468 Japan
2396 (2) 25 53.5 24 November, 1976 26 March, 2002 492 Italy
4701* (2) 26 46.2 26 December, 1975 26 March, 2002 252* Societe Dugas (FR)
4701* (2) 26 46.2 26 December, 1975 26 March, 2002 252* Clan des Grand Malts (FR)
4703 (2) 26 47.6 26 December, 1975 26 March, 2002 240 Italy
4716 (2) 26 44.8 26 December, 1975 26 March, 2002 228 Germany
2390 (2) 25 53.1 24 November, 1976 27 April, 2002 494 Feis Ile 2002
3475 (2) 28 44.5 9 August, 1974 22 October, 2002 126 Oddbins



2003

Cask Age ABV Date Filled Date Bottled Qty Market
2782 (2) 30 49.9 27 October, 1972 5 May, 2003 246 Italy
2740 (2) 29 52.3 14 June, 1974 11 August, 2003 120 Belgium



2004

Cask Age ABV Date Filled Date Bottled Qty Market
2398 (3) 27 51.4 24 November, 1976 5 May, 2004 504 Feis Ile 2004
866 (3) 32 48.3 24 March, 1972 24 August, 2004 239 Oddbins
861 (3) 32 45.3 24 March, 1972 13 October, 2004 216 Germany
868 (3) 32 48.5 24 March, 1972 13 October, 2004 236 Sweden
2781 (3) 31 49.2 27 October, 1972 13 October, 2004 216 France
1146 (3) 31 49.5 16 March, 1973 14 October, 2004 219 MH Suisse; Italy
2739 (3) 30 53.7 14 June, 1974 14 October, 2004 134 Italy
2780 (3) 31 51.4 27 October, 1972 14 October, 2004 245 Denmark
3038 (3) 31 44.2 10 November, 1972 14 October, 2004 148 Belgium
1143 (3) 31 49.3 16 March, 1973 22 December, 2004 216 Distillery



2005

Cask Age ABV Date Filled Date Bottled Qty Market
4704 (3) 29 47.2 26 December, 1975 14 April, 2005 270 Feis Ile 2005
4719 (3) 29 44.7 26 December, 1975 14 April, 2005 188 Feis Ile 2005
2738 (3) 31 53.1 14 June, 1974 20 September, 2005 75 Belgium
2741 (3) 31 51.9 14 June, 1974 20 September, 2005 122 Sweden
2742 (3) 31 42.7 14 June, 1974 20 September, 2005 36 Hotel Bars of the World
2743 (3) 31 51.7 14 June, 1974 20 September, 2005 106 France
2749 (3) 31 51 14 June, 1974 20 September, 2005 120 Norway
2751 (3) 31 51.8 14 June, 1974 20 September, 2005 141 United Kingdom
2752 (3) 31 52.1 14 June, 1974 20 September, 2005 133 Oddbins



2006

Cask Age ABV Date Filled Date Bottled Qty Market
4699 (3) 30 40.9 26 December, 1975 16 February, 2006 121 Distillery
4720 (3) 30 41.4 26 December, 1975 16 February, 2006 207 Italy
4717 (3) 30 46.3 26 December, 1975 3 May, 2006 165 Feis Ile 2006
3306 (4) 32 52.2 12 July, 1974 31 August, 2006 126 Denmark
3309 (4) 32 52.5 12 July, 1974 31 August, 2006 109 France
3326 (4) 32 54.5 12 July, 1974 25 September, 2006 110 Germany
3327 (4) 32 54.1 12 July, 1974 25 September, 2006 117 Italy
3328 (4) 32 53.5 12 July, 1974 25 September, 2006 76 Italy
4547 (4) 31 48 4 October, 1974 25 September, 2006 133 Sweden
4985 (4) 31 46.7 25 October, 1974 25 September, 2006 93 United Kingdom
4989 (4) 31 50.7 25 October, 1974 25 September, 2006 132 United Kingdom
5666 (4) 31 51.8 22 November, 1974 25 September, 2006 168 United Kingdom
3324 (4) 32 53.9 12 July, 1974 26 September, 2006 118 Belgium
1375 (4) 31 54.2 28 March, 1975 8 November, 2006 522 Distillery
1378 (4) 31 53.7 28 March, 1975 8 November, 2006 453 Europe



2007

Cask Age ABV Date Filled Date Bottled Qty Market
86 (4) 16 52.8 30 August, 1990 11 April, 2007 300 Fortnum & Mason's



2008

Cask Age ABV Date Filled Date Bottled Qty Market
1376 (4) 33 52.3 28 March, 1975 10 June, 2008 415 Hong Kong Duty Free
2397 (4) 31 52.4 24 November, 1976 10 June, 2008 519 FR, SE, NO, DK, IT
772 (5) 16 55.7 30 April, 1992 10 December, 2008 184 Distillery
1189 (5) 10 54 11 May, 1998 10 December, 2008 252 Feis Ile 2009
1190 (5) 10 54.7 11 May, 1998 10 December, 2008 282 Feis Ile 2009



2009

Cask Age ABV Date Filled Date Bottled Qty Market
1275 (5) 11 55.4 21 May, 1998 29 October, 2009 252 Distillery
2763 (5) 11 55.6 14 September, 1998 5 November, 2009 270 Distillery



2010

Cask Age ABV Date Filled Date Bottled Qty Market
1924 (5) 10 58.6 24 September, 1999 3 March, 2010 222 Distillery
2761 (5) 14 53.3 7 December, 1995 3 March, 2010 228 Feis Ile 2010
368 (5) 10 55.9 25 February, 2000 3 March, 2010 240 Distillery
1217 (5) 10 53 27 April, 2000 6 May, 2010 202 Distillery



2018

Cask Age ABV Date Filled Date Bottled Qty Market
1321 (6) 13 56.4 1 April, 2005 9 April, 2018 543 Feis Ile 2018
2198 (6) 6 60.2 15 August, 2011 17 July, 2018 256 Distillery



2019

Cask Age ABV Date Filled Date Bottled Qty Market
2455 (6) 15 52.8 10 September, 2003 10 April, 2019 231 Feis Ile 2019
4586 (6) 13 52.5 19 October, 2005 10 April, 2019 169 Feis Ile 2019
315 (6) 14 53.1 3 February, 2005 10 April, 2019 217 Whisky L 2019 - Shanghai
5824 (6) 11 56 24 December, 2007 12 June, 2019 245 Distillery Dinner Events
4578 (6) 13 54.1 19 October, 2005 2019 228 Sweden



2020

Cask Age ABV Date Filled Date Bottled Qty Market
2792 (6) 13 58.2 20 July, 2006 10 February, 2020 631 Whisky L 2020 - Shanghai
2 (6) 20 48.2 10 January, 2000 27 March, 2020 221 Geert Bero
10 (6) 20 46.7 10 January, 2000 3 June, 2020 162 Private Cask


*-SC 4701 was a split cask with numbers 1-126 bottled for Societe Dugas, and numbers 127-252 bottled for Clan des Grands Malts.





search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | REHABNET.COM | DRINK RESPONSIBLY | DRINKAWARE.CO.UK

© 2024 ArdbegProject.com