If you want to know more about the infamous "Canadian" Uigeadail that won Jim Murray's Whisky of the Year for 2009, click here!







Expression: Uigeadail

Years bottled: 2003-

Age: NAS

ABV: 54.2%

Bottle Size: 5cl, 70cl, 750ml

Box: Brown: Flip-Top, Standard

Insert/Booklet: Tasting Notes

Distribution: Worldwide

Confirmed Markets: UK, Europe, Asia, Canada, US, NZ/AUS

Importers: Brown-Forman (US), Moet-Hennessy (US)

Front Label Varieties: 5cl, 70cl (TS), 70cl (NCF), 750ml (TS), 750ml (NCF-BF; NCF-MH)

Back Label Varieties: 2003, 2004, no date




Front w/box and Tasting Notes - Traditional Strength on bottle and box (2003 box had no ABV or Content size on the front. Added in 2004).




Back w/box and Tasting Notes - 2003 and 2004 boxes have the year on the back, and it seems the date was removed from the back of the box sometime in late 2004.




Front w/box and Tasting Notes - NCF on bottle with 2004 TS box.




Front of "old" design and box with NCF on both the bottle and box. The change from the old sturdy "Flip-Top" box occured somewhere between Day 137 and Day 237 in 2005, but many "Flip-Top" boxes have been found with more recent bottles, whether it is due to an old stock of boxes or consumers/collectors replacing the new boxes with the old ones. The US soft box originally had Brown-Forman on the front, but was changed to Moet-Hennessy in the beginning of 2006.




New Design using the "6ML" bottling line, and released in 2009. Label seems to be a little smaller, with some minor differences. There is also a 2009 release of Uigeadail using the "4ML" bottling line and the old packaging.




Front labels.

NOTE: A Label change was made on the Uigeadail between day 272 and 315 of 2004. The Post code was added to front label, and the "Traditional Strength" in gold was changed to "Non-Chill Filtered". In addition, the back label no longer carried the bottled year.



Traditional Strength (TS) Front Label 70cl (2003-late 2004). Non Chill Filtered (NCF) Front Label 70cl (late 2004-2008).




TS Front label US (2003-late 2004). NCF Front label US (late 2004-2005).




NCF Front label US (2006-2009).




Back labels.


Ultimate Whisky Experience Back Label 2003. Sticker covering Ultimate Whisky Experience on Back Label 2003.




Velier-Genova Back Label 2003. UK/EU Back Label 2003.




UK/EU Back Label 2004. UK/EU Back Label 2004 (no date).




US Brown-Forman Back Label 2004. US no date Back Label (Brown-Forman 2004-2006; Moet-Hennessy 2006-2009).




UK/EU Back Label (no date 2005-?). Japan Back Label 2007.




EU Back Label (no date - 2007) w/Suisse MH import sticker and shop sticker added.






Bottle Codes for Uigeadail, including any other Expressions bottled on the same day or within hours of Uigeadail.


Bottle Code Expression Size Market Day Month Year
L3 282 22:26 4ML Uigeadail 700 UK 9 October 2003
L3 283 00:31 4ML Uigeadail 700 Velier 10 October 2003
L3 314 15:52 4ML Uigeadail 700 UWE 10 November 2003
L3 339 02:51 4ML Uigeadail 700 UK 5 December 2003
L4 068 10:44 4ML Uigeadail 700 UK 8 March 2004
L4 183 00:03 4ML Uigeadail 700 Italy 1 July 2004
L4 183 09:53 4ML Uigeadail 700 UK 1 July 2004
L4 187 11:39 4ML Uigeadail 750 US (BF) 5 July 2004
L4 187 17:51 4ML Uigeadail 700 EU 5 July 2004
L4 212 00:49 4ML Uigeadail 700 UK 30 July 2004
L4 272 01:52 4ML Uigeadail 700 Sweden 28 September 2004
L4 272 04:22 4ML Uigeadail 750 US (BF) 28 September 2004
L4 315 14:32 4ML Uigeadail 700 UK 11 November 2004
L4 349 09:36 4ML Uigeadail 700 UK 14 December 2004
L5 110 22:30 4ML Uigeadail 750 US (BF) 20 April 2005
L5 137 19:59 4ML Uigeadail 700 UK 17 May 2005
L5 165 23:14 4VL-* Uigeadail 700 Sweden 14 June 2005
L5 237 12:38 4ML Uigeadail 700 Sweden 25 August 2005
L5 237 18:42 4ML Uigeadail 750 US (BF) 25 August 2005
L5 290 08:23 4ML Uigeadail 700 Netherlands 12 October 2005
L5 290 08:38 4ML Uigeadail 700 UK 12 October 2005
L5 299 13:44 5ML 1981 Kildalton - Story of Peat 50 Australia 26 October 2005
L5 300 11:29 5ML Uigeadail - Story of Peat 50 Australia 27 October 2005
L5 326 17:35 4ML Uigeadail 700 France 22 November 2005
L5 347 00:18 4ML Uigeadail 700 UK 13 December 2005
L6 038 16:39 4ML Uigeadail 700 EU 7 February 2006
L6 109 00:41 4ML Uigeadail 700 Australia 19 April 2006
L6 109 04:43 4ML Uigeadail 700 UK 19 April 2006
L6 149 16:18 4ML Uigeadail 700 UK 29 May 2006
L6 149 18:36 4ML Uigeadail 700 Sweden 29 May 2006
L6 149 20:54 4ML Uigeadail 750 US (MH) 29 May 2006
L6 216 06:09 4ML Uigeadail 700 UK 4 August 2006
L6 219 10:18 4ML Uigeadail 700 UK 7 August 2006
L6 242 00:09 4ML Uigeadail 700 Belgium 30 August 2006
L6 271 23:50 4ML Uigeadail 750 US (MH) 28 September 2006
L6 272 00:00 4ML Uigeadail 750 US (MH) 29 September 2006
L7 057 14:03 4ML Uigeadail 700 Finland 26 February 2007
L7 142 04:21 4ML Uigeadail 700 Japan 22 May 2007
L7 142 05:40 4ML Uigeadail 700 Australia 22 May 2007
L7 257 09:15 4ML Uigeadail 700 UK 14 September 2007
L7 325 05:36 4ML TEN (OLD) 1000 Germany 21 November 2007
L7 325 11:54 4ML TEN (OLD) 750 US (MH) 21 November 2007
L7 325 14:00 4ML TEN (OLD) 700 Australia 21 November 2007
L7 325 19:09 4ML Uigeadail 700 France 21 November 2007
L7 325 20:04 4ML Uigeadail 700 Australia 21 November 2007
L7 325 20:36 4ML Uigeadail 700 Canada 21 November 2007
L7 325 20:43 4ML Uigeadail 700 Sweden 21 November 2007
L7 325 21:06 4ML Uigeadail 700 Germany-# 21 November 2007
L7 325 21:31 4ML Uigeadail 700 Switzerland 21 November 2007
L7 325 21:48 4ML Uigeadail 700 Finland 21 November 2007
L7 325 23:28 4ML Airigh Nam Beist 700 Australia 21 November 2007
L7 326 19:15 4ML Airigh Nam Beist 750 US (MH) 22 November 2007
L8 042 16:51 4ML Uigeadail 700 Finland 11 February 2008
L8 053 04:11 4ML Uigeadail 700 Sweden 22 February 2008
L8 083 23:57 4ML Uigeadail 750 US (MH) 23 March 2008
L8 084 00:26 4ML Uigeadail 750 US (MH) 24 March 2008
L8 084 03:42 4ML Uigeadail 700 Finland 24 March 2008
L8 084 03:48 4ML Uigeadail 700 Sweden 24 March 2008
L8 183 17:45 4ML Uigeadail 750 US (MH) 1 July 2008
L8 258 08:51 4ML Uigeadail 700 UK 14 September 2008
L8 258 09:59 4ML Uigeadail 700 France 14 September 2008
L8 315 17:46 4ML Uigeadail 700 Australia 10 November 2008
L8 316 11:51 4ML Uigeadail 700 Finland 11 November 2008
L9 071 16:01 6ML Uigeadail 700 UK 12 March 2009
L9 071 18:22 6ML Uigeadail 700 Germany 12 March 2009
L9 097 13:50 4ML Uigeadail 750 US (MH) 7 April 2009
L9 127 10:39 6ML Uigeadail 700 Australia 7 May 2009
L9 230 14:39 6ML Uigeadail 700 Finland 18 August 2009
L10 032 10:31 6ML Uigeadail 750 US (MH) 1 February 2010
L10 032 12:32 6ML Uigeadail 700 UK (Distillery) 1 February 2010
L10 075 08:45 6ML Uigeadail 750 US (MH) 16 March 2010
L10 151 08:12 6ML Uigeadail 700 US (MH) 31 May 2010
L10 194 23:16 6ML Uigeadail 700 UK 13 July 2010


*-Codes have been submitted with "4VL" for an "OLD" TEN and Uigeadail June of 2005, but I need to confirm that it is not just a worn or faulty "M" producing this result. On initial inspection, the two 'normally' vertical lines of the "M" in the "ETCHED" bottle code seem to be blurred close to the diagonal lines, creating the reported "V". However, a more detailed description of the bottling line references will be needed.

#-I received confirmation that an Ardbeg fan from Germany bought an Uigeadail (L7 325 21:06 4ML) from his local store, but the label was similar to the Swiss release.










search only ArdbegProject.com


HOME | SITE MAP | ABOUT | CONTACT | REHABNET.COM | DRINK RESPONSIBLY | DRINKAWARE.CO.UK

© 2024 ArdbegProject.com